Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Sheran, Kathleen
Statement last updated: 1/13/2021
| Occupation: | Property Management |
| Employer: | Retired |
| 201 N Broad St, Ste 109 | |
| Mankato, MN 56001 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota State Colleges and Universities | Member - Congressional District 1 | 9/22/2020 | 6/30/2026 | Governor |
| MNsure Board | Health Policy Issues Related to Small Group and Ind Markets Rep | 1/3/2017 | 6/16/2020 | Governor |
| Senate | Senator | 1/2/2013 | 12/31/2016 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| MNSURE Board | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Electric Power Co Inc | American Funds (multiple funds) |
| Apple | Blackrock Global Allocation Fund Inc Class C |
| Consolidated Edison Inc | Duke Energy |
| Franklin Income fund Ci A | Hsbc Bank Ussa Na Russel 2000 Bond |
| Hsbc Bank UssaNa | PERA Retirement |
| Pimco Fd Pac Invt Mgmt Ser Real Return Fd Ci A | Schlumberger |
| TIAA Creff | UPS |
| US Bank | Voyageur Tax Free Funds |
| Xcel Energy Inc | Xcel Energy Inc. |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Blue Earth | Gray Hawk - 160, 170, 180 Homestead Dr | |||||
| Brown | 120 1st St/Main St | |||||
| Brown | 15-16 South Street | |||||
| Brown | 200 Riverside | |||||
| Faribault | 314 Main St | |||||
| Goodhue | 2622 Malmquist Dr | |||||
| Goodhue | 300 1st Ave S | |||||
| Lyon | 102 2nd Ave | |||||
| Lyon | 211 Chapman | |||||
| Martin | 121 E Main | |||||
| Martin | 201 Campbell St | |||||
| Meeker | 830-890-920 Texas Ave. | |||||
| Nicollet | 1320 N 5th Street | |||||
| Nicollet | 1621-33 Commerce Dr | |||||
| Scott | 222 Commerce Dr. E | |||||
| Sibley | 820 Main St | |||||
| Stearns | 3rd St. S. | |||||
| Steele | 635-7-9 Hilltop Ave | |||||
| Stevens | 107-121 1st St | |||||
| Stevens | 404 E 3rd St | |||||
| Stevens | 606-612 1st St | |||||
| Swift | 550/560 E Thielke | |||||
| Waseca | 108 14th Ave NE | |||||
| Waseca | 116-117 14th Ave N | |||||
| Wright | 101 Angel St SW | |||||
| Wright | 210 Terriotiral E | |||||
| Wright | 5721 Main St |
Pari-mutuel horse racing interests
None reported