Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Deal, James D
Statement last updated: 2/19/2021
| Occupation: | Retired |
| Employer: | Retired |
| 7533 Sunwood Drive #220 | |
| Ramsey, MN 55303 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - District E | 2/3/2021 | 1/6/2025 | Governor |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 1-OI, LLC | 2-OI, LLC | 3-OI, LLC | 5-OI, LLC |
| 6-OI, LLC | 7-OI, LLC | 8-OI, LLC | 9-OI, LLC |
| Achieve Lift Science Inc Com | Amazon.com Inc | Apple Inc Com | Atossa Therapeutics |
| BLIP I | BLIP II | BLIP III | CHS Inc |
| ClearBridge Multi-Cap Growth | Deal Family Holdings, LLC | Depot on Main, LLC | Eagle SMID Core |
| ETFMG Alternative Harvest | Federated Equity Income | Federated Strategic Value Div | Fidelity Blue Chip Growth |
| Fidelity Contrafund | Fidelity Government Cash Reserves | Fidelity Municipal Money Market | Fidelity OTC Port |
| Fidelity Select Biotechnology | Fidelity Select Comm Services | Fidelity Select IT Services | Fidelity Select Pharmaceutical |
| Jackson Annuity | Kabouter Intl Small Cap | Leprechaun Homes, LLC | Logan Stone Capital |
| Mendon Capital | NWQ Large Cap | Optimum Market Portfolio | Otter Tail Corp |
| Pachyderm Recording Studio, LLC | Park View East, LLC | Pioneer Development | PSD Holding |
| PSD, LLC | PSG, LLC | QBE Insurance Group | Ramsey Professional Center, LLC |
| Ramsey Retail, LLC | RMB Core Equity | RMB Core Equity Plus | RMB Dividend Growth |
| RMB Fixed Income Opportunities | RMB International Focused Equity | RMB Japan Equity Strategy | RMB Northern Trust Emerging Markets |
| RMB Real Return | RMB Small Cap Focus | RMB Special Situations | RMB Strategic Fixed Income |
| RMB Taxable Fixed Income | Sapphire Apartments, LLC | Small Cap World Fund | Snap Inc |
| Sophiris Bio Inc Comnpv | Strategic Asset Management II | Templeton Global Bond Fund | Twin Lake Total Return |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Kanabec | Sec 18; Twp 40; Rg 24Sec 18; Twp 40; Rg 24 - 320 Acre(s) | |||||
| Kanabec | Sec 4; Twp 40; Rg 24Sec 4; Twp 40; Rg 24 - 142.23 Acre(s) | |||||
| Kanabec | Sec 4; Twp 40; Rg 24Sec 4; Twp 40; Rg 24 - 21.09 Acre(s) | |||||
| Kanabec | Sec 5; Twp 40; Rg 24Sec 5; Twp 40; Rg 24 - 232.56 Acre(s) | |||||
| Kanabec | Sec 6; Twp 40; Rg 24Sec 6; Twp 40; Rg 24 - 146.51 Acre(s) | |||||
| Kanabec | Sec 7; Twp 40; Rg 24Sec 7; Twp 40; Rg 24 - 372.73 Acre(s) | |||||
| Kanabec | Sec 8; Twp 40; Rg 24Sec 8; Twp 40; Rg 24 - 320 Acre(s) | |||||
| Kanabec | Sec 9; Twp 40; Rg 24Sec 9; Twp 40; Rg 24 - 160 Acre(s) | |||||
| Traverse | ||||||
| Traverse | Sec 12; Twp 127; Rg 46Sec 12; Twp 127; Rg 46 - 160 Acre(s) | |||||
| Traverse | Sec 15; Twp 128; Rg 45Sec 15; Twp 128; Rg 45 - 320 Acre(s) | |||||
| Traverse | Sec 19; Twp 128; Rg 46Sec 19; Twp 128; Rg 46 - 140.4 Acre(s) | |||||
| Traverse | Sec 27; Twp 128; Rg 45Sec 27; Twp 128; Rg 45 - 302.36 Acre(s) | |||||
| Traverse | Sec 32; Twp 128; Rg 46Sec 32; Twp 128; Rg 46 - 640 Acre(s) |
Pari-mutuel horse racing interests
None reported