We will be applying some routine security patches to the website servers in the next few hours. There might be times when the website or various online applications are inaccessible. If so please try back later.
We apologize for the inconvenience.
Board enforcement actions
The grid below includes matters resolved since January 1, 2005, and selected older matters
Click here to view the archive of older findings
Sorted by Respondent - Sort by Date
Respondent(s) | Type of Matter | Complainant | Subject | Initiation Date | Action Taken | Resolution Date | View Documents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Bobby Thompson" | Complaint | Karl Bremer | Circumvention; contribution limits | 7/27/2010 | Findings | 5/31/2011 | Document Index | ||||||||||||
(Ann) Lynch for Senate | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 8/2/2011 | Agreements | 9/19/2011 | Document Index | |||||||||||||
(Becky) Lourey for Senate | Staff review | Contribution limits | 3/8/2005 | Agreements | 5/16/2005 | Document Index | |||||||||||||
(Becky) Lourey for Senate | Staff review | Aggregate special source limit | 2/23/2007 | Agreements | 5/16/2007 | Document Index | |||||||||||||
(Bernard) Lieder Volunteer Committee | Staff review | Aggregate special source limit | 6/26/2007 | Agreements | 7/20/2007 | Document Index | |||||||||||||
(Carla) Nelson Volunteer Committee | Complaint | Patrick Stallman | Reporting | 7/24/2006 | Dismissal | 9/15/2006 | Document Index | ||||||||||||
(Carol) McFarlane Volunteer Committee | Staff review | Contribution from local candidate | 9/17/2008 | Findings | 10/21/2008 | Document Index | |||||||||||||
(Chris) Gerlach for Senate | Staff review | Contribution limits | 2/14/2008 | Agreements | 5/16/2008 | Document Index | |||||||||||||
(Chris) Gerlach for Senate | Staff review | Aggregate special source limit | 4/16/2012 | Agreements | 6/11/2012 | Document Index | |||||||||||||
(Connie) Doepke Volunteer Committee | Staff review | Party unit and dissolving principal campaign committee aggregate limit; contribution limits | 2/19/2010 | Agreements | 4/10/2010 | Document Index | |||||||||||||
(Dallas) Sams For Senate | Staff review | Contribution limits | 9/29/2004 | Agreements | 1/14/2005 | Document Index | |||||||||||||
(Damon) Dolton for State Rep | Staff review | Contribution to local candidate | 2/10/2011 | Findings | 5/31/2011 | Document Index | |||||||||||||
(Dave) Engstrom for Senate | Complaint | Kristine Madson | Reporting | 7/29/2003 | Findings | 10/22/2003 | Document Index | ||||||||||||
(David) Tomassoni for State Senate | Staff review | Personal loans | 2/28/2005 | Findings | 4/26/2005 | Document Index | |||||||||||||
(David) Tomassoni for State Senate | Staff review | Aggregate special source limit | 2/28/2005 | Agreements | 5/9/2005 | Document Index | |||||||||||||
(David) Unowsky for Council | Staff review | Contribution from unregistered association without required disclosure | 2/23/2012 | Findings | 5/1/2012 | Document Index | |||||||||||||
(Del Ray) Flom Volunteer Committee | Staff review | Aggregate special source limit | 7/23/2007 | Findings | 10/29/2007 | Document Index | |||||||||||||
(Dick) Day Volunteer Committee | Staff review | Campaign spending limits | 3/29/2006 | Agreements | 7/13/2006 | Document Index | |||||||||||||
(Doug) Meslow Volunteer Committee | Staff review | Aggregate special source limit | 2/24/2006 | Agreements | 3/29/2006 | Document Index | |||||||||||||
(Geoffrey) Michel for Senate | Staff review | Contribution limits | 7/9/2008 | Agreements | 9/10/2008 | Document Index | |||||||||||||
(Jeff) Johnson for Attorney General | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 6/5/2007 | Agreements | 7/20/2007 | Document Index | |||||||||||||
(Jeffrey) Hayden for 61B | Staff review | Aggregate special source limit | 8/16/2011 | Agreements | 9/19/2011 | Document Index | |||||||||||||
(Jim) Abeler Volunteer Committee | Staff review | Aggregate special source limit | 4/8/2005 | Agreements | 5/11/2005 | Document Index | |||||||||||||
(Jim) Vickerman Volunteers | Staff review | Aggregate special source limit | 11/6/2006 | Agreements | 12/14/2006 | Document Index | |||||||||||||
(Keith) Langseth Volunteer Committee | Staff review | Aggregate special source limit | 2/16/2011 | Agreements | 4/25/2011 | Document Index | |||||||||||||
(Kevin) Kelleher for Senate | Staff review | Contribution limits | 3/14/2006 | Agreements | 4/24/2006 | Document Index | |||||||||||||
(Kevin) Vickerman for Senate | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 8/2/2011 | Agreements | 10/15/2011 | Document Index | |||||||||||||
(Kurt) Perkins for the People | Staff review | Contribution to local candidate | 3/24/2011 | Findings | 6/30/2011 | Document Index | |||||||||||||
(Lawrence) Pogemiller for Senate Vol Comm | Staff review | Aggregate special source limit | 3/8/2009 | Agreements | 4/21/2009 | Document Index | |||||||||||||
(Leonard) Price Volunteer Committee | Staff review | Campaign spending limits | 10/27/2004 | Agreements | 2/15/2005 | Document Index | |||||||||||||
(Linda) Scheid for Senate Committee | Staff review | Aggregate special source limit | 2/8/2007 | Agreements | 4/20/2007 | Document Index | |||||||||||||
(Loren) Solberg Volunteer Committee | Staff review | Aggregate special source limit | 2/12/2007 | Agreements | 4/2/2007 | Document Index | |||||||||||||
(Mary) Kiffmeyer for Secretary of State | Staff review | Aggregate special source limit | 2/20/2007 | Agreements | 4/23/2007 | Document Index | |||||||||||||
(Matthew) Conlan Volunteer Committee | Staff review | Sessional contribution | 10/6/2004 | Findings | 1/25/2005 | Document Index | |||||||||||||
(Matthew) Gladue for Senate | Staff review | Contribution from local candidate | 3/14/2007 | Findings | 5/8/2007 | Document Index | |||||||||||||
(Michael) Beard Volunteer Committee | Staff review | Aggregate special source limit | 2/22/2006 | Agreements | 3/27/2006 | Document Index | |||||||||||||
(Michael) Hatch for Attorney General | Board investigation | Reporting; contribution to another state candidate; noncampaign disbursements; use of money collected for political purposes | 4/26/2005 | Findings | 7/19/2005 | Document Index | |||||||||||||
(Michael) Jungbauer Volunteer Committee | Complaint | Mike Starr | Contribution from unregistered association without required disclosure; reporting; corporate contribution; use of money collected for political purposes | 9/6/2006 | Findings | 10/17/2006 | Document Index | ||||||||||||
(Michael) Jungbauer Volunteer Committee | Complaint | David Day | Contribution limits; reporting; false certification; contribution from unregistered association without required disclosure | 5/22/2007 | Findings | 7/10/2007 | Document Index | ||||||||||||
(Michael) Paymar Volunteer Committee | Staff review | Contribution limits | 3/27/2006 | Agreements | 5/30/2006 | Document Index | |||||||||||||
(Michele) Bachmann Re-Election Committee | Complaint | Contribution to federal candidate; reporting; failure to report material change or correction | 3/22/2006 | Findings | 5/16/2006 | Document Index | |||||||||||||
(Morrie) Lanning for State Representative | Staff review | Aggregate special source limit | 2/1/2007 | Agreements | 3/27/2007 | Document Index | |||||||||||||
(Patrick) Garofalo Volunteer Committee | Staff review | Sessional contribution | 9/14/2004 | Findings | 10/15/2004 | Document Index | |||||||||||||
(Patti) Fritz Volunteer Committee | Staff review | Contribution from unregistered association without required disclosure | 11/23/2004 | Findings | 1/25/2005 | Document Index | |||||||||||||
(Patti) Fritz Volunteer Committee | Staff review | Contribution from unregistered association without required disclosure | 1/10/2005 | Findings | 6/7/2005 | Document Index | |||||||||||||
(Patti) Fritz Volunteer Committee | Complaint | Kimberly Paczosa | Reporting; noncampaign disbursements | 9/6/2006 | Findings | 10/17/2006 | Document Index | ||||||||||||
(Paul) Gazelka Volunteer Committee | Staff review | Contribution limits | 2/24/2006 | Agreements | 7/13/2006 | Document Index | |||||||||||||
(Paul) Hardt for the House | Staff review | Sessional contribution | 9/28/2006 | Findings | 10/17/2006 | Document Index | |||||||||||||
(Peter) Hutchinson for Minnesota | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 8/21/2006 | Agreements | 11/8/2006 | Document Index | |||||||||||||
(Peter) Hutchinson for Minnesota | Complaint | Minnesota Democratic-Farmer-Labor Party | Reporting; commingling; circumvention; contribution to another state candidate; single committee requirement | 2/12/2007 | Findings | 3/13/2007 | Document Index | ||||||||||||
(Rob) Lambert For Senate Campaign Committee | Complaint | Rhonda Miller | False certification | 2/12/2010 | Dismissal | 4/6/2010 | Document Index | ||||||||||||
(Ronald) Latz Volunteer Committee | Staff review | Aggregate special source limit | 9/22/2005 | Agreements | 12/7/2005 | Document Index | |||||||||||||
(Sharon) Marko for Senate | Staff review | Contribution limits | 9/29/2004 | Agreements | 1/6/2005 | Document Index | |||||||||||||
(Steven) Murphy for Senate | Staff review | Contribution limits | 5/3/2005 | Agreements | 7/29/2005 | Document Index | |||||||||||||
(Ted) Lovdahl SD3 Volunteer Committee | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 5/18/2007 | Agreements | 7/30/2007 | Document Index | |||||||||||||
(Thomas) Emmer for State Representative | Complaint | Susan Rego | Approved expenditures; independent expenditures; contribution limits; disclaimer; reporting | 3/26/2009 | Findings | 9/1/2009 | Document Index | ||||||||||||
(Thomas) Emmer for State Representative | Staff review | Aggregate special source limit | 7/7/2009 | Agreements | 9/14/2009 | Document Index | |||||||||||||
(Thomas) Neuville for Senate Volunteer Committee | Staff review | Prohibited independent expenditures by principal campaign committee | 4/28/2005 | Findings | 6/7/2005 | Document Index | |||||||||||||
(Tim) Carlson For Senate | Staff review | Sessional contribution | 8/22/2006 | Findings | 9/15/2006 | Document Index | |||||||||||||
(Tim) Pawlenty for Governor Committee | Complaint | Nancy Jorgenson | Coordinated expenditures; approved expenditures; independent expenditures; party unit and dissolving principal campaign committee aggregate limit | 9/20/2002 | Findings | 10/21/2002 | Document Index | ||||||||||||
(Tim) Pawlenty for Governor Committee | Complaint | Minnesota Democratic-Farmer-Labor Party, et al. | Statement of economic interest; false certification; circumvention; corporate contribution; contribution limits; reporting | 7/25/2003 | Dismissal | 8/27/2003 | Document Index | ||||||||||||
(Tim) Pawlenty for Governor Committee | Complaint | Minnesota Democratic-Farmer-Labor Party | Reporting; timely rendering of bills; reimbursement of automobile use | 2/15/2005 | Dismissal | 3/22/2005 | Document Index | ||||||||||||
(Tim) Pawlenty for Governor Committee | Complaint | Minnesota Democratic-Farmer-Labor Party | Reporting; timely rendering of bills; reimbursement of automobile use | 2/11/2005 | Dismissal | 3/22/2005 | Document Index | ||||||||||||
(Tim) Pawlenty for Governor Committee | Staff review | Contribution limits | 10/3/2005 | Agreements | 12/15/2005 | Document Index | |||||||||||||
(Tim) Pawlenty for Governor Committee | Complaint | Minnesota Democratic-Farmer-Labor Party | Contribution limits; contribution from unregistered association without required disclosure; reporting; corporate contribution | 2/17/2006 | Dismissal | 3/13/2006 | Document Index | ||||||||||||
(Tim) Pawlenty for Governor Committee | Staff review | Contribution limits; sessional contribution | 1/16/2006 | Agreements | 3/13/2006 | Document Index | |||||||||||||
(Timothy) Manthey for Senate | Staff review | Use of money collected for political purposes; reporting | 2/5/2013 | Findings | 10/7/2014 | Document Index | |||||||||||||
(William) Haas Jr Volunteer Committee | Staff review | Contribution to local candidate | 3/20/2007 | Findings | 5/8/2007 | Document Index | |||||||||||||
(Zachariah) Jackson for 12A | Staff review | Contribution limits | 2/18/2010 | Agreements | 4/16/2010 | Document Index | |||||||||||||
13th Senate District DFL | Staff review | Contribution from unregistered association without required disclosure | 10/1/2019 | Agreements | 1/2/2020 | Document Index | |||||||||||||
14th Senate District RPM | Staff review | Contribution from unregistered association without required disclosure | 6/4/2015 | Agreements | 7/15/2015 | Document Index | |||||||||||||
15th Senate District DFL | Staff review | Contribution from unregistered association without required disclosure | 3/4/2008 | Findings | 5/16/2008 | Document Index | |||||||||||||
1st Congressional District RPM | Staff review | Contribution from unregistered association without required disclosure | 7/29/2011 | Findings | 11/1/2011 | Document Index | |||||||||||||
21st Century Democrats | Complaint | Republican Party of Minnesota | Contribution limits; earmarking; contribution from unregistered association without required disclosure; reporting; false certification; approved expenditures; multicandidate expenditures | 12/20/2004 | Dismissal | 2/22/2005 | Document Index | ||||||||||||
21st Century Democrats (MN) | Staff review | Contribution from unregistered association without required disclosure | 11/17/2004 | Findings | 5/16/2006 | Document Index | |||||||||||||
21st Century Democrats (National) | Staff review | Contribution from unregistered association without required disclosure | 11/17/2004 | Findings | 5/16/2006 | Document Index | |||||||||||||
23rd Senate District DFL | Staff review | Contribution from unregistered association without required disclosure | 6/20/2006 | Findings | 8/15/2006 | Document Index | |||||||||||||
23rd Senate District DFL | Staff review | Contribution from unregistered association without required disclosure; reporting | 2/13/2012 | Findings | 7/13/2012 | Document Index | |||||||||||||
2nd Senate District DFL | Complaint | Soren Sorenson | Disclaimer; charitable contributions | 5/3/2018 | Findings | 8/16/2018 | Document Index | ||||||||||||
37th Senate District DFL | Staff review | Contribution from unregistered association without required disclosure | 10/5/2012 | Findings | 11/7/2012 | Document Index | |||||||||||||
38th Senate District RPM | Staff review | Contribution from unregistered association without required disclosure | 10/10/2006 | Findings | 1/9/2007 | Document Index | |||||||||||||
3rd Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 6/10/2009 | Findings | 7/7/2009 | Document Index | |||||||||||||
3rd Congressional District RPM | Staff review | Contribution from unregistered association without required disclosure | 4/11/2005 | Findings | 6/7/2005 | Document Index | |||||||||||||
42nd Senate District RPM | Staff review | Contribution from unregistered association without required disclosure | 4/11/2005 | Findings | 6/7/2005 | Document Index | |||||||||||||
42nd Senate District RPM | Staff review | Contribution from unregistered association without required disclosure; corporate contribution | 2/5/2010 | Findings | 4/6/2010 | Document Index | |||||||||||||
4th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 2/20/2008 | Findings | 5/16/2008 | Document Index | |||||||||||||
4th Congressional District GPM | Staff review | Contribution from unregistered association without required disclosure | 2/23/2012 | Findings | 5/1/2012 | Document Index | |||||||||||||
54A House District RPM | Complaint | Bob Murray | Approved expenditures; independent expenditures; contribution limits; party unit and dissolving principal campaign committee aggregate limit; reporting | 3/29/2012 | Findings | 8/7/2012 | Document Index | ||||||||||||
54A House District RPM | Complaint | Bob Murray | Approved expenditures; independent expenditures; reporting; disclaimer; statement of organization | 3/29/2012 | Findings | 8/7/2012 | Document Index | ||||||||||||
54A House District RPM | Complaint | Bob Murray | Reporting; contribution from unregistered association without required disclosure; commingling; personal loans; use of money collected for political purposes | 3/29/2012 | Findings | 3/5/2013 | Document Index | ||||||||||||
65th Senate District DFL | Staff review | Contribution from unregistered association without required disclosure; corporate contribution | 12/15/2008 | Findings | 3/3/2009 | Document Index | |||||||||||||
66A House District RPM | Complaint | Christopher Conner | Reporting; false certification | 2/15/2012 | Findings | 5/1/2012 | Document Index | ||||||||||||
66th Senate District DFL | Staff review | Corporate contribution | 7/5/2018 | Agreements | 12/7/2018 | Document Index | |||||||||||||
67B House District RPM | Staff review | Contribution from unregistered association without required disclosure | 3/4/2008 | Findings | 5/16/2008 | Document Index | |||||||||||||
6th Congressional District RPM | Complaint | Atheen Johnson | Party unit and dissolving principal campaign committee aggregate limit; campaign spending limits; reporting; independent expenditures; disclaimer | 10/31/2008 | Findings | 12/2/2008 | Document Index | ||||||||||||
7th Senate District DFL | Staff review | Contribution from unregistered association without required disclosure | 2/15/2008 | Findings | 4/15/2008 | Document Index | |||||||||||||
7th Senate District DFL | Board investigation | Contribution from unregistered association without required disclosure | 2/11/2010 | Findings | 11/1/2010 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 7/9/2007 | Findings | 8/21/2007 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 2/15/2008 | Findings | 4/15/2008 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 5/27/2008 | Findings | 8/19/2008 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 9/9/2009 | Findings | 10/6/2009 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 2/13/2012 | Findings | 4/3/2012 | Document Index | |||||||||||||
8th Congressional District DFL | Staff review | Contribution from unregistered association without required disclosure | 5/2/2017 | Agreements | 6/14/2017 | Document Index | |||||||||||||
A Stronger America | Complaint | Failure to register; failure to establish depository account; reporting; corporate contribution; circumvention | 2/7/2007 | Findings | 5/8/2007 | Document Index | |||||||||||||
A Stronger America - Minnesota | Complaint | Failure to register; failure to establish depository account; reporting; corporate contribution; circumvention | 2/7/2007 | Findings | 5/8/2007 | Document Index | |||||||||||||
Abeler (Jim) Volunteer Committee | Staff review | Aggregate special source limit | 6/30/2023 | Agreements | 8/9/2023 | Document Index | |||||||||||||
Action 4 Liberty | Complaint | Minnesota DFL | Failure to register; reporting; disclaimer | 3/29/2021 | Dismissal | 7/29/2021 | Document Index | ||||||||||||
Action 4 Liberty PAC | Complaint | Minnesota DFL | Failure to register; reporting; disclaimer | 3/29/2021 | Dismissal | 7/29/2021 | Document Index | ||||||||||||
AFSCME Council 5 PEOPLE Fund | Staff review | Contribution limits | 4/25/2019 | Agreements | 10/31/2019 | Document Index | |||||||||||||
Aitkin County DFL Club | Staff review | Failure to include registration number on contribution check; aggregate special source limit | 8/3/2011 | Findings | 10/4/2011 | Document Index | |||||||||||||
Al Garcia | Staff review | Lobbyist disbursement reports | 7/7/2015 | Findings | 11/3/2015 | Document Index | |||||||||||||
Alan Widmark | Board investigation | Commingling; failure to timely deposit contributions; reporting | 11/22/2005 | Findings | 2/24/2006 | Document Index | |||||||||||||
Albert Hofstede | Staff review | Sessional contribution | 8/10/2006 | Findings | 9/15/2006 | Document Index | |||||||||||||
Alexander Minn | Complaint | Quentin Wathum-Ocama | Failure to register | 6/7/2021 | Dismissal | 6/16/2021 | Document Index | ||||||||||||
Alice Johnson for Senate | Complaint | Republican Party of Minnesota | Independent expenditures; approved expenditures; party unit and dissolving principal campaign committee aggregate limit; campaign spending limits; reporting | 10/11/2012 | Findings | 12/17/2013 | Document Index | ||||||||||||
All Terrain Vehicle Association of Minnesota | Complaint | Sen. John Marty; David Schultz | Lobbyist gift ban | 6/9/2005 | Dismissal | 9/13/2005 | Document Index | ||||||||||||
Alliance for a Better Minnesota | Staff review | Contribution from unregistered association without required disclosure | 2/9/2007 | Findings | 3/13/2007 | Document Index | |||||||||||||
Alliance for a Better Minnesota | Staff review | Contribution from unregistered association without required disclosure | 6/12/2007 | Findings | 7/10/2007 | Document Index | |||||||||||||
Amalgamated Transit Union Local 1005 | Staff review | Contribution limits | 2/14/2008 | Agreements | 4/25/2008 | Document Index | |||||||||||||
American Council of Engineering Companies of Minnesota | Board investigation | Failure to register; failure to file campaign finance reports; conduit funds; contribution limits; corporate contribution | 10/21/2008 | Agreements | 3/23/2009 | Document Index | |||||||||||||
American Legislative Exchange Council | Complaint | Common Cause Minnesota | Lobbyist registration requirements | 5/15/2012 | Dismissal | 2/3/2015 | Document Index | ||||||||||||
American Legislative Exchange Council | Complaint | Center for Media and Democracy; Common Cause MN | Corporate contribution; reporting | 7/27/2021 | Dismissal | 11/3/2021 | Document Index | ||||||||||||
American Principles Project PAC-Minnesota Fund | Complaint | Minnesota DFL | Coordinated expenditures; contribution limits; prohibited contribution by independent expenditure committee or fund | 10/24/2022 | Dismissal | 11/4/2022 | Document Index | ||||||||||||
Amy Koch for Senate | Complaint | John Deitering; Susan Rego | Reporting; disclaimer; independent expenditures; approved expenditures | 3/14/2011 | Findings | 5/31/2011 | Document Index | ||||||||||||
Anderson (Sarah) Volunteer Committee | Staff review | Failure to include registration number on contribution check; aggregate special source limit | 1/8/2013 | Findings | 3/5/2013 | Document Index | |||||||||||||
Andrew Kozak | Complaint | David Hoch | Lobbyist disbursement reports; failure to timely provide information to lobbyist | 9/26/2003 | Findings | 11/19/2003 | Document Index | ||||||||||||
Andrew Kozak | Staff review | Sessional contribution | 8/10/2006 | Findings | 9/15/2006 | Document Index | |||||||||||||
Andrew Noble | Complaint | Christopher Conner | Reporting; false certification | 2/15/2012 | Findings | 5/1/2012 | Document Index | ||||||||||||
Andy Welti for State Representative | Staff review | Sessional contribution | 2/4/2010 | Findings | 4/6/2010 | Document Index | |||||||||||||
Anita Gaul for State Senate | Staff review | Contribution limits | 11/29/2022 | Agreements | 5/22/2023 | Document Index | |||||||||||||
Anoka Air Charter, Inc. | Staff review | Contribution from unregistered association without required disclosure; corporate contribution | 10/10/2006 | Findings | 2/13/2007 | Document Index | |||||||||||||
Anselmo (Dario) 4 House | Complaint | Richard Novack | Disclaimer; independent expenditures; reporting | 8/10/2018 | Dismissal | 8/16/2018 | Document Index | ||||||||||||
Anthony Wilder for House | Complaint | Rep. Erin Koegel | Corporate contribution | 8/21/2018 | Dismissal | 10/3/2018 | Document Index | ||||||||||||
Archdiocese of St. Paul and Minneapolis | Complaint | Kurt Anderson | Failure to register; failure to file campaign finance reports; lobbyist registration requirements; lobbyist disbursement reports; principal reports | 3/18/2011 | Dismissal | 12/8/2011 | Document Index | ||||||||||||
Atkins (Joe) for State Representative | Staff review | Failure to include registration number on contribution check; aggregate special source limit | 11/26/2012 | Findings | 2/5/2013 | Document Index | |||||||||||||
Atkins (Joe) for State Representative | Board investigation | Noncampaign disbursements; use of money collected for political purposes; campaign spending limits; reporting; contribution to another state candidate; charitable contributions | 10/12/2015 | Findings | 5/27/2016 | Document Index | |||||||||||||
Austin Central Labor Union | Staff review | Contribution from unregistered association without required disclosure | 4/26/2005 | Findings | 6/7/2005 | Document Index | |||||||||||||
AWA Goodhue, LLC | Complaint | Kristi Rosenquist | Lobbyist registration requirements; lobbyist disbursement reports; principal reports | 4/4/2011 | Findings | 5/31/2011 | Document Index | ||||||||||||
Baillon, Thome, Jozwiak & Wanta, LLP | Staff review | Contribution from unregistered association without required disclosure | 7/27/2015 | Agreements | 10/12/2015 | Document Index | |||||||||||||
Bakk (Thomas) for Senate | Staff review | Failure to include registration number on contribution check; aggregate special source limit | 11/26/2012 | Findings | 2/5/2013 | Document Index | |||||||||||||
Bakk (Thomas) for Senate | Staff review | Contribution from unregistered association without required disclosure | 2/12/2020 | Agreements | 6/10/2020 | Document Index | |||||||||||||
Becker-Finn (Jamie) for 42B | Staff review | Aggregate special source limit | 8/22/2017 | Agreements | 10/4/2017 | Document Index | |||||||||||||
Becker-Finn (Jamie) for 42B | Staff review | Party unit and dissolving principal campaign committee aggregate limit | 4/16/2019 | Agreements | 6/30/2019 | Document Index | |||||||||||||
Becky Lourey for Governor | Staff review | Contribution limits | 11/16/2006 | Agreements | 3/2/2007 | Document Index | |||||||||||||
Becky Lourey for Governor | Staff review | Contribution limits | 8/5/2009 | Agreements | 10/28/2009 | Document Index | |||||||||||||
Bee K. Xiong Campaign Committee | Staff review | Contribution from unregistered association without required disclosure | 2/23/2012 | Findings | 5/1/2012 | Document Index | |||||||||||||
Beltrami County RPM | Staff review | Corporate contribution | 6/24/2020 | Agreements | 8/27/2020 | Document Index | |||||||||||||
Benson (Michelle) for Senate | Staff review | Aggregate special source limit | 3/24/2011 | Agreements | 8/8/2011 | Document Index | |||||||||||||
Benson (Michelle) for Senate | Staff review | Contribution limits | 2/6/2012 | Agreements | 4/18/2012 | Document Index | |||||||||||||
Benson (Michelle) for Senate | Staff review | Aggregate special source limit | 3/12/2019 | Agreements | 7/19/2019 | Document Index | |||||||||||||
Benson (Michelle) for Senate | Audit | Noncampaign disbursements reported in 2019 | 3/6/2020 | Audit report | 8/14/2020 | Document Index | |||||||||||||
Benson (Michelle) for Senate | Staff review | Aggregate special source limit | 2/12/2021 | Agreements | 9/21/2021 | Document Index | |||||||||||||
Bernie (Perryman) For House | Complaint | Chantal Oechsle | Captioning or transcription of advertisements | 9/14/2022 | Dismissal | 9/29/2022 | Document Index | ||||||||||||
Best Fair Foods | Complaint | Andrew Schmitz | Sale of goods or services for fund-raising purposes | 3/4/2020 | Dismissal | 5/6/2020 | Document Index | ||||||||||||
Betsy Wergin for Senate Volunteer Committee | Staff review | Contribution limits | 2/3/2006 | Agreements | 4/5/2006 | Document Index | |||||||||||||
Bev Scalze Volunteer Committee | Staff review | Aggregate special source limit | 1/7/2016 | Agreements | 2/9/2016 | Document Index | |||||||||||||
Big Sky Resort | Staff review | Contribution from unregistered association without required disclosure | 9/28/2004 | Findings | 12/17/2004 | Document Index | |||||||||||||
Bill Davis for State Senate Committee | Complaint | Steve Landis | Reporting; false certification | 3/7/2011 | Findings | 8/16/2011 | Document Index | ||||||||||||
Bill Luther for Congress | Staff review | Contribution from unregistered association without required disclosure | 12/19/2008 | Findings | 3/3/2009 | Document Index | |||||||||||||
Bill McLaughlin Senate 3 Campaign | Staff review | Sessional contribution | 4/23/2004 | Findings | 7/15/2004 | Document Index | |||||||||||||
Bob Frey MN | Complaint | James Sanborn | Contribution limits | 7/31/2014 | Dismissal | 11/18/2014 | Document Index | ||||||||||||
Bob Frey MN | Complaint | James Sanborn | Contribution limits | 2/23/2015 | Dismissal | 3/17/2015 | Document Index | ||||||||||||
BOR-SON Construction, Inc. | Staff review | Contribution from unregistered association without required disclosure | 9/28/2004 | Findings | 12/17/2004 | Document Index | |||||||||||||
Boulay Heutmaker Zibell & Co. PLLP | Staff review | Contribution from unregistered association without required disclosure | 2/20/2007 | Findings | 5/8/2007 | Document Index | |||||||||||||
Brad Kovach Committee to Elect for House | Staff review | Contribution limits | 8/7/2020 | Findings | 3/3/2021 | Document Index | |||||||||||||
Brand (Jeff) for House | Staff review | Aggregate special source limit; approved expenditures; reporting; circumvention | 1/28/2019 | Findings | 11/6/2019 | Document Index | |||||||||||||
Branden (Petersen) for Senate | Board investigation | Contribution limits | 5/8/2014 | Agreements | 9/29/2014 | Document Index | |||||||||||||
Branden (Petersen) for Senate | Staff review | Reporting; recordkeeping; noncampaign disbursements; aggregate special source limit | 10/19/2015 | Findings | 7/5/2017 | Document Index | |||||||||||||
Branden Petersen for State House 2010 | Staff review | Sessional contribution | 9/14/2010 | Findings | 11/1/2010 | Document Index | |||||||||||||
Brandon D Anderson for SD 6 | Board investigation | Circumvention; affidavit of contributions | 8/7/2012 | Findings | 5/7/2013 | Document Index | |||||||||||||
Brandon D Anderson for SD6 | Staff review | Use of money collected for political purposes; reporting | 2/29/2016 | Dismissal | 1/4/2017 | Document Index | |||||||||||||
Brian Fulcher Volunteer Committee | Staff review | Failure to terminate within 12 months of giving a contribution to a principal campaign committee | 10/1/2007 | Findings | 12/11/2007 | Document Index | |||||||||||||
Brian Rice | Staff review | Failure to include registration number on contribution check | 2/28/2008 | Findings | 4/15/2008 | Document Index | |||||||||||||
Bridget Sullivan for Judge | Staff review | Contribution from unregistered association without required disclosure | 7/27/2015 | Agreements | 10/28/2015 | Document Index | |||||||||||||
Briggs and Morgan, P.A. | Staff review | Contribution from unregistered association without required disclosure | 9/28/2004 | Findings | 12/17/2004 | Document Index | |||||||||||||
Broadband America Corp. | Staff review | Corporate contribution | 9/23/2014 | Agreements | 11/21/2014 | Document Index | |||||||||||||
Brotherhood of Locomotive Engineers and Trainmen Minnesota State Legislative Board | Staff review | Contribution from unregistered association without required disclosure | 9/9/2009 | Findings | 10/6/2009 | Document Index | |||||||||||||
Brynaert (Kathy) for State Representative | Staff review | Contribution limits | 9/17/2008 | Agreements | 11/7/2008 | Document Index | |||||||||||||
Brynaert (Kathy) for State Representative | Staff review | Contribution limits | 2/9/2012 | Agreements | 3/10/2012 | Document Index | |||||||||||||
Bull Moose Party | Complaint | Quentin Wathum-Ocama | Failure to register | 6/7/2021 | Dismissal | 6/16/2021 | Document Index | ||||||||||||
Burke & Thomas, PLLP | Staff review | Contribution from unregistered association without required disclosure | 12/5/2012 | Findings | 5/7/2013 | Document Index | |||||||||||||
Burt Johnson for Minnesota House | Staff review | Contribution from unregistered association without required disclosure | 5/25/2018 | Agreements | 1/8/2019 | Document Index | |||||||||||||
Campaign Committee for Brian Gruber | Staff review | Contribution to federal candidate | 6/1/2012 | Findings | 10/2/2012 | Document Index | |||||||||||||
