Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Johnson, Bradley R
Statement last updated: 4/6/2015
| Occupation: | Attorney |
| Employer: | Hennepin County Attorney's Office |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Coon Creek WD | Member | 5/26/2011 | 12/31/2014 | County Board of Supervisors |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Coon Creek Watershed District ending 2014 | ||||||||
| Coon Rapids City Council beginning 2015 | ||||||||
| Hennepin County Attorney's Office | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Europacific R-6 | American Growth Fund |
| American Invest Co | Fidelity Balanced |
| Fidelity Freedom Fund | Fidelity Select Tech |
| Goldman Sachs Mid Cap V | Goldman Sachs Small Cap V |
| Janus Fund | Medtronic, Inc. |
| Pimco Total Return Fund | Vanguard Instut Index |
| Vanguard Mid Cap Index Fund | Vanguard Total International Stock Index Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported