Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lunsford, Tim
Statement last updated: 3/16/2014
| Occupation: | Retired |
| Employer: | Retired |
| Richmond, MN 56368 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Sauk River WD | Manager | 7/1/2011 | 1/21/2014 | Stearns County Board of Commissioners |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Sauk River Watershed District | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| AFLAC | Alliance Global Thematic GW | American Bond Fund of America |
| American Electric Power | Century Link | City Holding Co |
| Coca Cola | Conagra Foods | CSX |
| Dow | DWS High Income Opportunities | Exxon Mobil |
| Gabelli Div & Income Trust | GE | General Mills |
| Goldman Sachs Bric | Great Plains Energy | Guggenheim International Multi |
| Investco Select 10 Industrial 2013-2 | Ishares MSCI EAFE Fd | iShares MSCI Emerging Markets Fd |
| iShares Russel Midcap V Investment Fund | iShares S& P Global 100 | iShares S& P Small Cap 600 |
| iShares Trust DJ Select | John Hancock Tax Advantage Div Inc | Kinder Morgan Energy Partners |
| McDonalds | Merck | Microsoft |
| Morgan Stanley European Equity Fund | MS Active Assets Tax Free Trust | MS Focus Growth Fd |
| MS International Fd | Oppenheimer Global Allocation | Pfizer Wellpoint Inc |
| Powershares DB Comm Trk | Powershares Golden Dragon | SPDR Global Dow ETF |
| SPDR Gold TR Gold SHS Diebold | Standard & Poor's American Funds Europacific Growth | State Street Global Advisors International Index Fund |
| State Street Global Advisors S&P 500 Index Fund | T Rowe Price Structured Research Trust | Vodafone |
Real property
None reported
Pari-mutuel horse racing interests
None reported