Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Olson, Kimberly
Statement last updated: 1/4/2021
| Occupation: | Legal Nurse Consultant |
| Employer: | Self-Employed |
| Woodbury, MN 55125 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Services Review Board | Alternate Registered Nurse Member | 1/6/2020 | 1/4/2021 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Corvel Corporation | ||||||||
| Kim Olson LNC, Inc. | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Securities
| Name of security | Name of security |
|---|---|
| AMCAP CL A | AMCAP CL F2 |
| AMERICAN BALANCED CL R2 | AMERICAN CENTURY EQUITY INCOME INVESTOR CL |
| AMERICAN MUTUAL CL R2 | AMERICAN STRATEGIC BOND CL A |
| BNY MELLON SMALL MID CAP GROWTH CL I | DOUBLELINE TOTAL RETURN BOND CL I |
| Fidelity | FIRST EAGLE OVERSEASL CL I |
| FORETHOUGH | GROWTH FUND OF AMERICA CL R2 |
| HARBOR SMALL CAP VALUE INSTL CL | INVESCO OPPENHEIMER DEVELOPING MARKETS CL Y |
| INVESCO OPPENHEIMER GLOBAL CL A | INVESCO OPPENHEIMER MAIN STREET CL A |
| INVESCO STEELPATH MLP SELECT 40 CL A | JOHN HANCOCK DISCIPLINED VAL MID CAP CL I |
| Kim Olson LNC, INC. | PGIM SHORT TERM CORP BOND CL Z |
| SHORT TERM BOND OF AMERICA CL A | VANGUARD TOTAL STOCK MARKET ETF |
| VOYA INTERMEDIATE BOND CL I | WASHINGTON MUTUAL INVESTORS CL A |
Real property
None reported
Pari-mutuel horse racing interests
None reported