Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lydon, Thomas
Statement last updated: 8/3/2016
| Occupation: | Chief Financial Officer |
| Employer: | APi Group, Inc. |
| New Brighton, MN 55112 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Accountancy, Board of | CPA Member | 2/21/2012 | 6/29/2016 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| APi Group Inc | ||||||||
| KPMG LLP | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 401K investment funds | American Funds Capital World Growth &n Income Fund Class A | American Funds Fundamental Investors Class A |
| American Funds Growth Fund of America | American Funds new Perspective | American Funds Small Cap World |
| Caterpillar | Charles Schwab Accounts | Coco Cola |
| College Amercia 529 Money Market Fund CL A | DFA Global Alloca 60/40 DGSIX | dfa inter term extended DFTEX |
| DFA interm term muni bd dftix | DFA intl small cap alue | DFA intl Value Port DFIVX |
| DFA investment grade DFAPX | dfa one year fixed income DFIHX | dfa Real estate DFREX |
| DFA slctively hedged dfshx | DFA TA US core equty 2 DFTCX | DFA TA World ex us DFTWX |
| DFA US Core Eqty 2 Port DFQTX | DFA US Large Cap Value DFLVX | DFA US Small Cap Value DFSVX |
| DFA World ex us core DFWIX | DFTWX | Edward Jones Cash account |
| Enbridge | Fidelity LTD Term muni | General Mills |
| Manulife | Medtronic | Mosaic |
| Sch Adv Cash resrv Prem SwZxx | SPDR NUVEEN Barclay ETF | St. Jude Medical |
| Stone Ridge Reinsurance SRRIX | Travelers | Vanguard short term tax |
| Wells Fargo |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Crow Wing | 12787 Cool Haven Lane |
Pari-mutuel horse racing interests
None reported