Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Daubenberger, Nancy
Statement last updated: 1/4/2025
| Occupation: | Commissioner |
| Employer: | MN DOT |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Transportation, Department of | Commissioner | 1/2/2023 | 1/4/2027 | Governor |
| Environmental Quality Board | Transportation Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
| Environmental Quality Board | Transportation Commissioner | 2/3/2023 | 1/4/2027 | Statutory |
| Public Facilities Authority | Transportation Commissioner | 1/2/2023 | 1/4/2027 | Statutory |
| Transportation, Department of | Acting Commissioner | 3/2/2022 | 5/23/2022 | Governor |
| Transportation, Department of | Deputy Commissioner/Chief Engineer | 1/7/2019 | 5/23/2022 | Transportation Commissioner |
| Environmental Quality Board | Acting Commissioner | 3/2/2022 | 5/23/2022 | Statutory |
| Public Facilities Authority | Acting Commissioner | 3/2/2022 | 5/23/2022 | Statutory |
| Transportation, Department of | Assistant Commissioner Equivalent | 1/7/2019 | 1/7/2019 | Transportation Commissioner |
| Transportation, Department of | Panel Member | 5/1/2012 | 1/5/2015 | Transportation Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| MN DOT | ||||||||
| Toltz, King, Duvall, Anderson and Associates, Inc. | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Mairs and Power Growth Fund | Minnesota Target Retirement 2035 |
| MN Deferred Compensation Plan - Fidelity Diversified Int'l Commingled Tr | MN Deferred Compensation Plan - T. Rowe Price Instl Small-Cap Stock |
| MN Deferred Compensation Plan - Vanguard Balanced Index Fund Instl | MN Deferred Compensation Plan - Vanguard Dividend Growth Inv |
| MN Deferred Compensation Plan - Vanguard Mid Cap Index InstlPlus | Principal S & P 500 Index Fund |
| T Rowe Price Dividend Growth Fund | Vanguard 500 Index Fund |
| Vanguard Federal Money Market Fund | Vanguard Growth Index Fund |
| Vanguard Target Retirement 2040 Fund | Vanguard Total Stock Market Index InstlPlus |
| Vanguard Windsor II Fund |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported