Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Bailey, Matthew J
Statement last updated: 3/19/2014
Occupation: | Assistant Commissioner (left position 1/14/2014) |
Employer: | State of MN-Administration Department (former) |
50 Sherburne, Ste 200 | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Administration, Department of | Assistant Commissioner | 11/23/2011 | 1/15/2014 | Administration Commissioner |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
American New World | Citibank, NA | Cohen & Steers GLB Rlty Foc |
Columbia Acorn Intl | First Eagle Overseas | Ishares Intl Select Div ETF |
Ishares MSCI Growth Index Fd | Ishares Russell 1000 Gr index | Ishares Russell Midcap index Fund |
Ishares S&P 500 Growth Index | Ishares S&P 500 Value Index | Ishares US Real Estate ETF |
Loomis Sayles Strategic Inc Y | MFS Value | MS Liquid Asset Fund |
Nataxis Asg Global Alternat Y | Oakmark Intl Small Cap | Oppenheimer Developing Markets Y |
Oppenheimer Main ST S/M Cap | Pimco All Asset All Auth | Principal GLB Divers inc |
Principal Midcap Blend | Royce Pennsylvania Mutual | RS Partners Y |
Templeton Frontier Mkts Adv | Templeton GLB Total Return Adv | Thornburg Intl Growth |
Touchstone Arbitrage Y | Transamerica Emerg Mkts Debt A | Vanguard Short Term Bnd |
Virtus Prem Alphasector | Western Asset Core Plus BD |
Real property
None reported
Pari-mutuel horse racing interests
None reported