Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Newberger, James W
Statement last updated: 1/4/2019
| Occupation: | Property Manager |
| Employer: | Renters Warehouse |
| Sauk Rapids, MN 56379 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/3/2017 | 12/31/2018 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minnesota State Representative Term expired January 2019 | ||||||||
| North Memorial Retired April 2018 | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Health care - hospitals |
Securities
| Name of security | Name of security |
|---|---|
| Balanced Fund MN State Retirement 401K | Federated capital preservation isp 401K |
| Goldman Sachs small cap 401K | Money Market Fund MN State Retirement 401K |
| PIMCO total return admin 401K | T Rowe Price Instl Large Cap Growth 401K |
| T Rowe Price International Discovery 401K | US Stock Actively Managed Fund MN State 401K |
| US Stock Index Fund MN State Retirement 401K | Vanguard total bond market index 401K |
| Vanguard Windsor 2 Adm 401K | Western Asset Core Plus Bond 401K |
Real property
None reported
Pari-mutuel horse racing interests
None reported