Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hertaus, Jerome Allan (Jerry)
Statement last updated: 1/26/2023
| Occupation: | Real Estate / Development |
| Employer: | Self-Employed |
| Greenfield, MN 55357 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Capitol Area Architectural and Planning Board | House Member | 1/7/2021 | 1/30/2023 | Speaker of the House |
| House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Greenfield Property Holdings, LLC | ||||||||
| Omega Development LLC | ||||||||
| Omega Development, Inc. | ||||||||
| State of Minnesota House of Representatives | ||||||||
| Westside Realty LLC | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Agriculture & forestry support activities | ||
| Construction of buildings | ||
| Real estate | ||
| Rental & leasing services |
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Company | AB Discovery Growth Fund | Allianzgi Mid Cap Value Fund | Amgen Inc. |
| Apple Inc. | Bridgewater Bancshares | Coca Cola Company | Colgate Palmolive Company |
| Conestoga Small Cap Fund | Contour Engineering, Inc. | Diamond Hill Large Cap Fund | Dow Chemical, Inc |
| Exxon Mobil Corp | Federated Hrmes Treasury Obl | Fidelity Advisors International Capital Appreciation Fund | General Dynamics Corp |
| Greenfield Property Holdings, LLC | Home Depot Inc. | Honeywell Intl Inc. | Invesco Oppenheimer Developing Markets Fund |
| JNL Disc Mod Growth | JNL/ S&P Managed Conservative | JNL/S&P 4 | JNL/S&P Dividend Inc |
| JNL/T Rowe Price Value | JNL/WMC Money Market | Johnson & Johnson | JPMorgand Chase & Co |
| Massachusetts Investors Growth Stock Fund C | Massachusetts Investors Trust C | McDoanlds Inc. | Medtronic PLC |
| MetLife Inc. | MFS Growth Fund C | Microsoft Corp | MSRS |
| Nextera Energy Inc. | Omega Development, Inc | Omega Development, LLC | QualComm Inc. |
| RBC Wealth Management Federated Treasury Obligations Fund | RBC Wealth Management International Equities | RBC Wealth Management US Equities | Starbucks Corp |
| T Rowe Price Growth Stock Fund Inc. | Texas Instruments Inc. | The Nyroca Club, Inc. | Trust Financial Corp |
| United Health Group | US Bancorp Del | Vanguard Index Funds | Virtus Investment Trust |
| Visa Inc. | Westside Realty LLC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 11041 Wisconsin Ave. No. | |||||
| Hennepin | East Port. Lot 1, Block 2 Greenfield Park 3rd | |||||
| Hennepin | Sec 23, Twp 119, Rg 24Sec 23, Twp 119, Rg 24 - 40 Acre(s) | |||||
| Hubbard | Lot 1, Blk 1, Stewart Gldn Acres | |||||
| Hubbard | Lot 2, Blk 3, Lakelands | |||||
| Hubbard | Lot 2, Block 1 Whitetail Ridge | |||||
| Otter Tail | Sec 3, Twp 131, Rg 37Sec 3, Twp 131, Rg 37 - 40 Acre(s) | |||||
| Otter Tail | Sec 34, Twp 132, Rg 37Sec 34, Twp 132, Rg 37 - 148 Acre(s) | |||||
| Otter Tail | Sec 35, Twp 132, Rg 37Sec 35, Twp 132, Rg 37 - 69 Acre(s) | |||||
| Stevens | Sec 18, Twp 126, Rg 41Sec 18, Twp 126, Rg 41 - 56 Acre(s) | |||||
| Stevens | Sec 19, Twp 126, Rg 41Sec 19, Twp 126, Rg 41 - 1 Acre(s) | |||||
| Stevens | Sec 19, Twp 126, Rg 41Sec 19, Twp 126, Rg 41 - 17 Acre(s) |
Pari-mutuel horse racing interests
None reported