Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Klein, Allan W
Statement last updated: 6/17/2014
Occupation: | Retired |
Employer: | Office of Administrative Hearings |
600 North Robert St | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Administrative Hearings, Office of | Contract-Administrative Law Judge | 7/1/2014 | 12/26/2014 | Chief Administrative Law Judge |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
William Mitchell College of Law |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
3M | A T & T, Inc | Abbott Laboratories | Accenture, Ltd | Activision, Inc |
ADC TeleComm | Air Products & Chemicals | Alcoa | Allstate | Altria Group |
Ambac Financial Group | American Cap Strategies, Ltd | American Express Co | American Home Products | American Intl Group |
Ameriprise Financial, Inc | Amgen, Inc | Anadarho Pete Corp | Anheuser-Busch | AOL Time Warner, Inc |
Apache Corp | Apache Grove Land Program 1970, Ltd Partnership | Applied Materials, Inc | Aracruz Cellulos SAADS Sponsored ADR | Baker Hughes, Inc |
Bank of America | Bank of New York Co, Inc | Bank One Corp | Baxter Intl | Bear Stearns Co, Inc |
Bemis Co, Inc | Best Buy | Big Rock Creek Farm Partnership | Biomet | Boeing Co |
Bowater, Inc | BP PLC | Caremark Rx, Inc | Caterpillar | Charles Riv. Labs Inernational, Inc |
Chevron/Texaco Corp | Chipotle Mexican Grill, Inc | Chubb | CIGNA Corp | Cisco Systems |
CIT Group, Inc | Citigroup, Inc. | Coach, Inc | Coca Cola | Columbia/HCA Healthcare |
Comcast | Computer Assoc | Computer Sciences Corp | Conagra Foods, Inc | Conoco Phillips |
Constellation Energy Group, Inc | Cooper Industries, Inc | Costco Wholesale Corp | CPC Intl | CVS Corp |
Cytec Industries | Danaher Corp | Deere & Co | Dell Computers | Devon Energy |
Diebold | Digital Think, Inc | Disney | Dominion Resources, Inc | Dover Corp |
Dreyfus Premier Greater China Fund | DTE Energy Co | Eastern Utilities Assoc | Eli Lilly & Co | EMC Corp |
Emerson Electric Co | Energy Group PLC | Exxon Mobil | Fannie Mae | Fidelity Diversified International Fund |
Fluor | Ford Motor Co | FPL Group, Inc | Freddie Mac | Freeport-McMoran Copper & Gold, Inc |
FSI Int'l, Inc | Gannett Co | GE Corp | Genentech, Inc | General Mills, Inc |
General RE Corp | Gillette Co | GlaxoSmithKline, PLC | Global Santa Fe Corp | Goldman Sachs Group |
Guidant Corp | HCA, Inc | Home Depot, Inc | Honeywell International, Inc | IBM |
Ingersoll Rand Co, Ltd | Intel | International Paper Co | Ishares FTSE XINHUA Hong Kong China 25 | Ishares Goldman Sachs Natural Resources Index ETF |
Ishares MSCI Brazil Free Index ETF | Ishares MSCI EAFE Index ETF | Ishares MSCI Emerging Markets Index ETF | Ishares MSCI Japan Index ETF | Ishares NASDAQ Biotechnology Index ETF |
Ishares Russell 2000 Growth Index ETF | Ishares Russell Midcap Value Index ETF | Ishares S & P 500 Index ETF | Ishares S & P Midcap 400 Index ETF | Ishares S & P Small-cap 600 Barra Value & Growth |
Ishares Select Dividend Index Fund ETF | Ishares Small Core Index FD ETF | Ishares US Utilities Sector Index ETF | Ivax Corp | Johnson & Johnson |
JP Morgan Chase & Co | Kellogg Co | Kerns Oil & Gas, 1987A, 1989A, 1989B, & 1990ALTD | Kerr McGee | Kimberly Clark |
Kraft Foods | L-3 Communications Holdings, Inc | Laboratory Corp American Holdings | Lexmark International | Limited Brands, Inc |
Linear Technology Corp | Loews | Lucent Tech, Inc | Lyondell Chemical | McDonald's |
McGraw Hill, Inc | Medco Health Solutions | Medimmune, Inc | Medtronic, Inc | Mellon Bank |
Merck & Co, Inc | Merrill Lynch & Co | Microsoft | Mohawk Industries | Monsanto Co |
Morgan Stanley Dean Witter | NCR Corp | News Corp | Nextel | Nortel Networks Corp |
Novartis AG | Novell | Nucor | NYSE Group, Inc | Oracle Corp |
Pepsico | Pfizer, Inc | Pharmacia Corp | Pimco All Asset Fund | PIMCO Commodity Real Return Fund |
Pinnacle West Capital Corp | Praxair, Inc | Proctor & Gamble | Progress Energy, Inc | Raytheon Co |
Resources Connection, Inc | Reynolds Metals | Royal Dutch Shell, PLC | RSA Security, Inc | SBC Communications |
Schering Plough | Schlumberger, Ltd | Scripps (E W) Co | Source Technology Biologicals, Inc | Southern Copper Corp |
Sprint Corp | SPX Corp | St Anthony Corridor, LTD III | St Jude Medical | St Paul Travelers |
Starbucks Corp | Stryker Corp | Sun Microsystems, Inc | Symantec Corp | Sysco Corp |
Target Corp | Tellabs | Textron, Inc | Theseus Logic, Inc | TJX Companies |
TSI, Inc | Tyco | Union Pacific Corp | United Health Group, Inc | United National Foods, Inc |
United Technologies Corp | US Bancorp | Vanguard Institutional Index Fund | Veritas Software Corp | Verizon Communications |
Wachovia | Walgreen Co | Wal-Mart | Warner Lambert | Wellpoint, Inc |
Wells Fargo | West Bank Partners, LTD | Whole Foods Market, Inc | Willamette Ind | Williams Communications Group |
Williams Companies | Wyeth | Yahoo, Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported