Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Reha, Phyllis A
Statement last updated: 4/16/2012
| Occupation: | Commissioner |
| Employer: | Public Utilities Commission |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Public Utilities Commission | Commissioner, Chair | 6/27/2007 | 3/4/2013 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Mediator | ||||||||
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| ABSvensk export ; linked to Rogers Int. comm. index | American Century Capital Preservation Fund |
| American Century Global Gold Fund | American Century Global Growth Fund |
| Bristol Myers Squibb | Coca Cola Corp |
| ConAgra Foods | Fidelity Diversified Int. 403 Acct |
| General Electric, Inc | Hercules Offshore |
| Janus Twenty Fund - 403 Acct | Leathold Asset Allocation and Core Investment Funds |
| Merck, Inc | Microsoft |
| Pfizer | SIF Money Market Acct 403 Acct |
| TCF | Vanguard Balanced Index Fund 403 Acct. |
| Vanguard Energy Fund - Retirement IRA | Vanguard GNMA Fund |
| Vanguard Health Care Fund - IRA | Vanguard Select Value Fund |
| Vanguard Wellington Fund | Vanguard Windsor II Fund |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Anoka | 5540 E Bavarian Pass | |||||
| Cook | 543 Moose Mt Dr | |||||
| Cook | Gunflint Trail | |||||
| Ramsey | 216 Demont |
Pari-mutuel horse racing interests
None reported