Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Martens, Erich
Statement last updated: 1/21/2024
Occupation: | Executive Director of MSHSL |
Employer: | MSHSL |
2100 Freeway Blvd | |
Brooklyn Center, MN 55430 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Minnesota State High School League | Executive Director | 3/1/2018 | 7/31/2026 | Minnesota State High School League |
Minnesota State High School League | Minnesota Association of Secondary School Principals Member | 8/1/2012 | 8/1/2016 | Minnesota Association of Secondary School Principals |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Minnesota Amateur Sports Commission | ||||||||
Minnesota State High School League |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security |
---|---|
American Funds - 529: Growth Fund of America, Investment Company of America, Washington Mutual Investors Fund | Ameriprise Financial |
Ascensus - JP Morgan Small Co, TR Price Ret 35, Am Funds New World, SEI Mgd Trust Core | DFA International Core Equity |
Eaton Vance | Fidelity - Freedom 2040, Small Cap Growth, Asset Mgr 20%, Intl Cap App, Growth Co, Bond Funds |
Fidelity - PIMCO Total Return, Vanguard Total Bond, John Hancock Disciplined Value, Spartan 500 Index, Small Cap Discovery, Growth Company , William Blair Small-Mid, Diversified International, HArtford International Small co. | Income Funds of America |
ISHARES Core S&P Total US Stock Market | IShares S&P 500, TR MSCO USA Min Vol |
Janus Funds | JP Morgan Small Cap Equities |
Liberty Bank - Savings and Checking | Mainstay Winslow Lrg Cap Grth |
Mairs & Power Growth Fund | Medtronic |
Mid-Country Bank | Minnesota State Retirement System (MSRS) |
Nationwide Funds - Fidelity VIP Growth, GRTMRE GVIT Growth, Adv Opportunity VT | NEA Valuebuilder - Dreyfus Money Market, Am Cent Eq Income, Royce Value, RS Value, Gugg MSCI EAFE, Gugg US Bond, Invesco Eq and Inc, WF ADv Lag Comp Core |
Neurendo Pharm | Orion Lighting |
Raymond James Financial | SEI Funds - Core Fixed, Emerg Markets Debt, Emerg Markets Equity, Intl Equity, Intl High Yield, Intl Fixed, Large Cap Growth, Large Cap Value, Liquid Asset, Small Cap Growth, Small Cap Value |
T. Rowe Price - T. Rowe Price Science and Tech, Emerging Markets, | Thrivent Financial Mutual Funds 403b - Large Cap Growth, Small Cap Stock, Mid Cap Stock, International Allocation, Income Bond, Government Bond, High Yield, Diversified Inc Plus, Large Cap Value, Small Cap Value |
Vanguard Index FDS Vanguard value etf, Small Cap Value ETF |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Brown | NW qtr SE qtr &SE qtr of NW qtr 36-108-31 | |||||
Brown | Parcel 18003100206040 | |||||
Brown | S half SE of 36-108-31 | |||||
Brown | SE of SW qtr 36-108-31 | |||||
Meeker | 20177 624th Ave |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported