Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ho, Lee
Statement last updated: 1/4/2025
| Occupation: | Deputy Commissioner |
| Employer: | Minnesota Department of Revenue |
| Saint Paul, MN 55146 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Revenue, Department of | Commissioner | 9/3/2022 | 12/31/2022 | Governor |
| Health, Department of | Assistant Commissioner | 1/5/2015 | 12/27/2017 | Health Commissioner |
| Revenue, Department of | Deputy Commissioner | 12/27/2017 | Revenue Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| State of Minnesota (Spouse) | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Alphabet | Alumni Ventures |
| Amazon | Apple |
| Berkshire Hathaway | Exxon |
| Frore Systems | Meta Platforms |
| Microsoft | Nvidia |
| Visa |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported