Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Walters, Barbara Jo
Statement last updated: 1/19/2018
| Occupation: | Unemployment Law Judge |
| Employer: | Department of Employment & Economic Development (retired) |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Employment and Economic Development, Department of | Unemployment Law Judge | 3/16/1982 | 12/1/2017 | Employment and Economic Development Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Department of Employment & Economic Development | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| Alexion Pharmaceuticals Inc. | amazon | American Airlines | American Tower Corp. |
| Ametek Inc. New | Anthem Inc. | Apple | AT&T |
| BABA | Baidu | Birtish Amern Tobacco | Blackrock Inc. |
| Blackstone Group LP | Caterpillar Inc. | celgene | CME Group, Inc |
| Comcast | CSX | DowDupont | Enterprise Products Partners LP |
| EOG Resources | Fidelity Diversified International Fund | FMC | |
| general dynamics | gild | Goldman Sachs Group Inc. | Google, Inc Cl A |
| Growth Fund Account under Health Care Savings Plan. | Home Depot | Intercontinental Exchange Inc. | Janus Twenty Fund |
| Janus Twenty Mutual Fund | JD.com Inc. | Johnson & Johnson | JP Morgan |
| Microsoft | Minnesota Target Retirement for 2055 | Money Market fund | Northwestern Corporation |
| Nucor Corp | Nvidia Corp | Oxford Industries | Pacific Life Annuity |
| Rayonier Inc. | Royal Gold Inc. | salesforce.com Inc. | schlumberger |
| Siemens AG | SIF Fixed | Stable Value Fund | Stonemor Partners LTd Partnership common Units. |
| T Row Price Small Cap Mutual Fund | Tata Motors | Tencent Holdings Ltd | valero Energy Corp |
| Vanguard Balanced Index Fund | Vanguard Dividend Growth Fund | Vanguard Institutional Developed Markets Index | Vanguard Midcap Index mutual Fund |
| Vanguard Total Bond Market Mutual fund | Vanguard total International Stock Index Fund | Vantiv Inc. | Visa Inc. Cl A (V) |
| Wal-Mart | Weibo Corp | wfc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Maricopa | 15050 North Thompson Peak Parkway Unit 1016 | |||||
| Ramsey | 78 E 10th St #1407 |
Pari-mutuel horse racing interests
None reported