Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Sternberg, Robin
Statement last updated: 4/17/2014
Occupation: | Deputy Commissioner, Economic Development |
Employer: | DEED |
332 Minnesota St E200 | |
St Paul, MN 55101 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Employment and Economic Development, Department of | Deputy Commissioner, Economic Development | 11/20/2012 | 4/7/2015 | Employment and Economic Development Commissioner |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
Access Midstream Patners LP | Altera Corp | Amazon.com Inc | American Intl Group Inc | American Water Works Co Inc |
Apache Corp | Ascena Retail Group Inc | Bank of America Corp | Boeing Company | Buckeye Partners LP |
China Lodging Group Limited Sponsored ADR | Citigroup Inc | Cree Inc | DCP Midstream Partners LP | Devon Energy Corp |
Ebay inc | Edwards Lifesciences Corp | Eil Lilly & co | EMC Corp Mass | Enduro Royalty Trust |
Energy Transfer Equity LP | Enterprise Products Part LP | Expedia Inc | Firstenergy Corp | Fl Hurrcne Ctstrphe Finance Rev 5% |
Gap Inc | General Electric Co | Genesis Energy LP | GS Concentrated Growth Fund Institutional Shares | GS Focused International Equity Fund Institutional Shares |
GS High Yield Floating Rate Fund Institutional Shares | GS High Yield Municpal Fund Instutional Shares | GS International Equity Dividend & Premium | GS International Real Estate Securities Institutional Class Shares | GS Local Emerging Markets Debt Fund Institutional Shares |
GS Long Short Credit Strategies | GS Multi-Manager Alternatives I | GS Real Estate Securities Fund Institutional Shares | GS Rising Dividend Growth Fund Mutual Fund | GS Short Duration Tax-Free Fund Institutional |
GS Strategic Income Fund Institutional Shares | GS US Equity Dividend and Premium Fund | Halliburton Company | Hartford Financial Services Group | Hennepin Cnty Minn GO 5% |
Hologic Inc | Hopkins Minn Indpt Sch Dist No GO 3% | Intuitive Surgical Inc | JPMorgan Chase & Co | Kinder Morgan Inc Class P |
KKR & Co. L.P. CMN | Kroger Company | L Brands Inc | Liberty Global PLC | Lockheed Martin Corp |
Lululemon Athletica inc | Markwest Energy Partners LP | Merck & Co | MGM Resorts International | Microsoft Corp |
Minnesota St GO 5% | Morgan Stanley | NXP Semiconductors NV | Oiltanking Partners LP | Olmsted Cnty Minn DB 3.5% |
Omega Healthcare Investors Inc CMN | Palo Alto Networks Inc | Perkinelmer Inc | Plains All American Pipeline LP | Plains GP Holdings LP |
Prudential Financial Inc | Qualcomm inc | Quest Diagnostic Inc | Rackspace Hosting Inc | Ramsey County Minn GO 5% |
SAP AG (Spon ADR) | Solazyme Inc | South Washington Cnty Indpt GO 5% | SPDR Euro Stoxx 50 FE ETF | Sunoco Logistics Partners LP |
Suntrust Banks Inc $1.00 Par | Targa Resources Partners LP | Teekay LNG Partners LP | The Financial Select Sector SPDR Fund | The Williams Companies Inc |
Toledo Ohio City GO 5% | Triumph Group Inc | Twitter Inc | University Minn Rev 5% | West St Paul Minn Indpt Sch GO 4% |
Western Gas Partners | Williams Partners LP |
Real property
None reported
Pari-mutuel horse racing interests
None reported