Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Umlauf, Dale
Statement last updated: 2/10/2019
| Occupation: | Economic Development Consultant |
| Employer: | Retired |
| Underwood, MN 56586 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Agricultural and Economic Development Board | Public Member | 1/5/2016 | 1/7/2019 | Enterprise Minnesota, Inc |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minnesota Business Finance Corporation | ||||||||
| Otter Tail Power Company | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Captial Inc | CLA Capital |
| Comstock American Mutual Fund | Fed Kaufman |
| Franklyn Mutual | Fundamental Investors Fund A |
| Growth Fund of America A | GS Small Cap |
| HFD Capital Appreciation | Income Fund of America |
| Invsco Bld Amer BDS Incm TR 61 | New Perpestive Fund |
| Williston Broin Mid North Amer | World Growth Income Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported