Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Moss, Thomas
Statement last updated: 7/8/2021
| Occupation: | Retired |
| Employer: | Retired |
| St Paul, MN 55105 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Arts, Board of the | Member | 6/28/2017 | 6/30/2021 | Governor |
| Human Services, Department of | Acting Assistant Commissioner | 9/11/2019 | 2/19/2020 | Human Services Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Department of Human Services | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Co | Accenture PLC | Allison Transmission Holdings | Alphabet Inc CL C |
| Amex Consumer DISCR SPDR | Amex Insdustrial SPDR | Amex Technology Select SPDR | Apple Inc |
| Berkshire Hathaway Inc. | Blackrock Inc | Blackrock Institutional Funds Trust | Consumer Staples Sector SPDR TR SHS BEN |
| Facebook Inc | Fidelity New Markests Income Fund | Gentex Corp | Graco Inc |
| Health Care Select Spector SPDR Fund | IEFA Ishares core MSCI | IJJ IShares Mid-Cap 400 value | IJK IShares S&P Midcap 400 Groth |
| IJR IShares Core S&P | Info IHS Markit LTD | IShares Core MSCI Emerging Markets | IShares Core Total U.S. Aggregate Bond E |
| IShares MSCI USA Quality Factor ETF | IShares Russell 2000 ETF | IShares S&P Mid-Cap 400 Growth | IShares TRS&P 1500 Index Fund |
| IVV Shares Core S&P | Johnson & Johnson | Mastercard Inc | Microsoft Corp |
| NV5 Global Inc | Oil States International Inc | PGIM High Yield Fund | Pimco Commodity Real Return Strategy Fund |
| Pimco High Yield Fund Institutional Share | Principal Preferred Sec-R6 #8200 | Raytheon Company | Resmed Inc. |
| Rockwell Automation Inc | RWX SPDR DJ Wilshire International Real Estate | SAP SE ADR | SMDA Secured Market Deposit |
| Taiwan Semiconductor Manufacu - ADR | Thermo Fisher Scientific Inc | Unilever PLC - ADR | US Bancorp |
| Vanguard Dividend | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets | Vanguard Midcap Viper |
| VF Corp | VNQ Vangauard Real Estate ETF | Wells Fargo & Co | WFRTX Wells Fargo Intermediate Tax/AMT- Free |
| Zebra Technologies Corp CL A |
Real property
None reported
Pari-mutuel horse racing interests
None reported