Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Strangis, Ralph
Statement last updated: 1/19/2018
Occupation: | Attorney |
Employer: | Kaplan, Strangis and Kaplan, PA |
90 S. 7th St | |
5500 Wells Fargo Center | |
Minneapolis, MN 55402 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Racing Commission | Commissioner | 6/30/2013 | 8/15/2018 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Kaplan, Strangis and Kaplan PA | ||||||||
Optum Bank Inc | ||||||||
RTP International Holdings Inc | ||||||||
Sit Investments | ||||||||
UHG Remainder Trust (Trustee) |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3rd Avenue Northeast, LLC | 6th Avenue Apartments South, LLC | 8th Avenue South, LLC | Aberdeen SD Realty |
Arbor Oaks Senior Living | Associated Bank | Cardiovascular Systems Inc | Chaska Heights Senior Living, LLC |
Coca-Cola Co | Cycle Group Limited | Fairway Pines Senior Living Communities | Faulkton SD Realty |
Ferro Corp | Grand Meadow Realty | Greater Minnesota GAS | Helen Street Senior Housing, LLC |
Interest and Securities in Profit Sharing | Inver Wood Realty | Kaplan, Strangis and Kaplan PA | Karlstad Realty |
KSK Real Estate Holdings, LLC | Lake Andes SD Realty | Lakeside 33rd Avenue Apartments | Landmark Senior Living |
Leonard Louis Healthcare Properties | Mabel Realty | Microsoft Corp | Park Gardens Apartments Partnership |
Park Gardens of Fergus Falls | Polyone Corp | Ridgeview Realty | Riverland Bank |
Shell Rock IA Realty | Silvercrest Apartments, LLC | SIT Bond Funds | SIT Dividend Growth Fund Class I |
SIT Global Dividend Growth Fund Class I | SIT Large Cap Growth Fund | SIT Mid Cap Growth Fund | SIT Mutual Funds |
SIT Quality Income | SIT Small Cap Dividend Growth Fund Class I | SIT Small Cap Growth Fund | SIT US Government Securities |
SPDR S&P 500 ETF TR | Sterling Realty | Synovus Financial Corp | TCF Financial |
TCF Financial Corp | The Legacy Partners of St Michael | The Travelers Cos Inc | Total Systems Service, Inc |
Tracy Realty | Trailhead Fund | US Bancorp |
Real property
None reported
Pari-mutuel horse racing interests
Description of interest | Official direct interest | Official direct interest | Family interest | Partial interest | Full interest |
---|---|---|---|---|---|
Son, Paul Strangis has partial interest in horses at Canterbury Park |