Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Campbell, Jim
Statement last updated: 1/26/2023
Occupation: | Retired |
Employer: | Retired |
8110 Highwood Drive, Apt. L518 | |
Bloomington, MN 55438 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Destination Medical Center Corporation (DMCC) | Member | 4/25/2020 | 1/6/2026 | Governor |
Minnesota Ballpark Authority | Member | 11/1/2016 | Hennepin County Board |
Sources of income
None reported
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Insurance agents, brokers, & related activities |
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
3M COMPANY | A10 NETWORKS INC | ABBOTT LABS | ACCENTURE PLC - ADR | ADDUS HOMECARE CORP |
AFFILIATED MANAGERS GROUP 4.75% PFD | AFFILIATED MANAGERS GROUP PFD | AIA GROUP LTD - SP ADR | ALABAMA POWER CO 5.000% PFD | ALGONQUIN PWR & UTILITY PFD |
ALLSTATE CORP 4.750% PFD | ALLSTATE CORP 5.1% ALL G PFD | ALLSTATE CORP 5.100% ALL B PFD | ALLSTATE CORP 5.625% PFD | ALPHABET INC |
AMERICAN FINANCIAL GROUP PFD | AMERICAN FINL GRP 5.875% PFD | AMERICAN INTL GROUP 5.85% PFD | AMERISOURCEBERGEN CORP | AMPHENOL CORP - CL A |
APOLLO NATURAL RESOURCES PARTNERS II | APPLE INC | ARCH CAP GRP LTD 5.450% PFD | ARCH Capital Group Ltd 4.55% | ARISTOCRAT LEISURE LTD |
ARTHUR J GALLAGHER & CO | ASGN INC | ASHTEAD GROUP PLC | ASML HLDG NV | ASSOC BANK-CORP 5.625% PFD |
AT&T INC 4.750% PFD SER C | AT&T INC 5.000% PFD | AT&T INC 5.350% PFD | AT&T INC 5.625% PFD | AVAYA HOLDINGS CORP |
BANK OF AMERICA 4.125% PFD BAC P | BANK OF AMERICA 4.25% PFD BAC Q | BANK OF AMERICA 4.75% PFD SER SS | BANK OF AMERICA 5.000% PFD | BANK OF AMERICA 5.375% PFD |
BANK OF AMERICA CORP 4.375% PFD | BERKLEY (WR) CORP PFD | BERKLEY (WR) CORPORATION 4.25% PFD | BERKSHIRE HATHAWAY INC - B | BHP BILLITON LTD |
BLACKROCK INC | BLUE VISTA RE PARTNERS IV LP | BRIGHT HORIZONS FAM SOLUTIONS | CACI INTERNATIONAL INC CL A | CACTUS INC |
CAPITAL ONE FINL 4.800% PFD | CAPITAL ONE FINL 5.000% PFD | CERBERUS INST PTNRS VI | CHARLES SCHWAB CORP 4.45% PFD | CHARLES SCHWAB CORP 5.950% PFD |
CITIGROUP INC 6.875% PFD | CITIGROUP INC 7.125% PFD | CITIZENS FINANCIAL GRP 5.000 % | CLOVERFIELD CAPITAL | CMS ENERGY CORP 5.875% PFD |
CMS ENREGY CORP PFD | COGENT COMMUNICATIONS GROUP | COHO REL VALUE EQUITY ADVISOR | COLGATE PALMOLIVE CO | COLLIERS INTL GROUP INC |
CURTISS WRIGHT CORP | DIGITAL REALTY TR 5.200% PFD | DR HORTON INC | DTE ENERGY CO 4.375% PFD | DTE ENERGY CO 5.250% PFD |
DUKE ENERGY CORP 5.625% PFD | EDGEWOOD GROWTH FUND-INS | ENBRIDGE INC PFD SER B | ENCOMPASS HEALTH CORP | ENTERGY ARKANSAS 4.875% PFD |
ENTERGY LOUISIANA 4.875% PFD | EPLUS INC | EQUITABLE HLDGS 4.3% PFD | FABRINET | FIFTH THIRD BANCORP 4.950% PFD |
FIRST HORIZON CORP 4.7% PFD | FIRST REPUBLIC BANK 4.125% PFD | FIRST REPUBLIC BANK 4.700% PFD | FIRST REPUBLIC BANK 5.125% PFD | FIRSTCASH INC |
GENTEX CORP | GEORGIA POWER 5.0% PFD | GLOBE LIFE INC 4.25% PFD | GOLDMAN SACHS 6.375% PFD | GOLDMAN SACHS GROUP 5.500% PFD |
GOLDMAN SACHS GROUP INC | GRAND CANYON EDUCATION INC | HAMILTON LANE INC | HARTFORD FINL SVCS 6.000% PFD | HARTFORD FINL SVCS GRP 7.875% |
HDFC BANK LTD-ADR | HOULIHAN LOKEY INC | HUDSON PACIFIC PROPERTIES 4.75% PFD | HUNTINGTON BANCSHARES 4.5% PFD | IAA INC |
INSTALL BUILDING PRODUCTS | INTERDIGITAL INC | J & J SNACK FOODS | JOBDIG COMMON STOCK | JOHNSON & JOHNSON |
JP MORGAN CHASE & CO | JP Morgan Chase 4.2% Pfd | JP Morgan Chase 4.55% Pfd | JPMORGAN CHASE 4.750% PFD | JPMORGAN CHASE 5.750% PFD |
JPMORGAN CHASE 6.000% PFD | JRC IRREV FAM PROP TR NOTE 2.77 2/15/33 | JRC IRREV FAM TR UNSEC NOTE 2.77 2/15/33 | KEYCORP 5.625% PFD SER G | KEYCORP 6.125% PFD SER E |
KEYCORP 6.2% PFD | KIMCO REALTY CORP 5.125% PFD | KIMCO REALTY CORP 5.250% PFD | KINDERHOOK CAPITAL FUND II L.P | LAKE SUSAN APARTMENT HOMES, LLC |
LATERAL CAPITAL IV | LCI INDUSTRIES | LYME FOREST FD IV LP | M&T BANK CORP SER H 5.625% PFD | MASTEC INC |
MASTERCARD INC-CL A | MAXIMUS INC | MAXLINEAR INC - A | MEDPACE HOLDINGS INC | MERCED PARTNERS IV LP |
META PLATFORMS INC | METLIFE INC 4.750% PFD | MICROSOFT CORP | MORGAN STANLET 4.25% PFD | MORGAN STANLEY 4.875% PFD |
MORGAN STANLEY 5.850% K PFD | MORGAN STANLEY 6.5% SER P | MORGAN STANLEY 6.875% PFD | MORGAN STANLEY 7.125% E PFD | MORGAN STANLEY FLOAT PFD |
NEXTERA ENERGY CAP 5.650% PFD | NIKE INC | NORTHERN SHIPPING III | NORTHERN TR CORP 4.700% PFD | NV5 GLOBAL INC |
NY COMMUNITY BANCORP 6.375% PFD | OCM ASIA PRINCIPAL OPP FUND, LP | OPPORTUNITY PARTNERS FD IV LP | OPPORTUNITY PARTNERS V LP | OPPORTUNITY PTNRS FD III LP |
PAPA JOHNS INTERNATIONAL INC | PAYCHEX INC | PEPSICO INC | PFIZER INC | PG REAL ESTATE SECONDARY 2013 (USD) P LP |
PNC FINANCIAL SERVICES GROUP | PONDVIEW PLAZA LLC | PORT CHARLOTTE LLC *CH* | PORTFOLIO ADV SECONDARY FD II LP | PORTFOLIO ADVISORS PRIV EQ III |
PORTFOLIO ADVISORS PRIV EQ IV | PORTFOLIO ADVISORS PRIV EQ V | PRESTIGE CONSUMER HEALTHCARE INC | PRIME FINANCE SHORT DUR VI | PRIMERICA INC |
PRINCIPAL CAPITAL SECURITIES | PROG HOLDINGS | PROGYNY INC | PRUDENTIAL FINANCIAL INC 4.125% PFD | PRUDENTIAL FINANCIAL INC 5.95% PFD |
PRUDENTIAL FINANCIAL INC PFD | PS BUSINESS PARKS 5.250% PFD | PS BUSINESS PARKS INC 5.200% PFD | PS BUSINESS PKS 4.875% PFD | PUBLIC STORAGE 4.0% PFD |
PUBLIC STORAGE 4.0% SER R | PUBLIC STORAGE 4.625% PFD | PUBLIC STORAGE 4.750% PFD | PUBLIC STORAGE 4.875% PFD | PUBLIC STORAGE 5.050% PFD |
PUBLIC STORAGE 5.150% PFD | PUBLIC STORAGE 5.600% PFD | READY CREDIT CORPORATION PFD CL A SER 3 | READY CREDIT INVESTMENT | REGIONS FINANCIAL CORP 6.375% |
REGIONS FINL CORP 4.45% PFD | REGIONS FINL CORP 5.700% PFD | REINSURANCE GRP OF AMER 7.125% PFD | RENAISSANCERE HLDGS 4.2% PFD | RENAISSANCERE HLDGS LTD 5.750% |
RESMED INC | S&P GLOBAL INC | SAFRAN SA - ADR | SAP AG | SITEONE LANDSCAPE SUPPLY INC |
SOUTHERN CO 5.250% PFD SOJC | STATE STREET CORP 5.350% PFD | STATE STREET CORP 5.900% PFD | STERLING INVESTMENT PTNS III LP | STIFEL CORP 6.125% PFD |
STIFEL FINL CORP 5.200% PFD | SVB FINANCIAL GROUP 5.250% PFD | SYNOVUS FINANCIAL CORP PFD | TAIWAN SEMICONDUCTOR MFG CO | TEG CO-INVEST PARTNERS, LP |
TENCENT HOLDINGS LIMITED | THERMO FISHER SCIENTIFIC INC | TORTOISE MLP & PIPELINE FD - I | TRUIST FIN 5.25% PFD | TRUIST FINANCIAL CORP 4.75% PFD |
UNILEVER PLC - SPON ADR | UNITED PARCEL SERVICE INC | UNITEDHEALTH GROUP INC | US BANCORP 3.75% PFD | US Bancorp 4.0% Pfd |
US BANCORP 5.500% PFD | US BANCORP 6.500% SER F PFD | US BANCORP FLOAT PFD | US BANCORP SER O | V F CORP |
VALVOLINE INC | VCFA PRIV EQ PTNRS IV | VCFA VENTURE PTNRS V | VIATRIS INC | VIRTUS KAR S/C CORE R6 |
VITALS AWARE SERVICES | VORNADO REALTY TR 5.250% PFD | VORNADO REALTY TRUST 5.25% PFD | VOYA FINANCIAL 5.350% PFD | VYRIAD INC SERIES A PFD |
VYRIAD INC SERIES B PFD | WEBSTER FINANCIAL CORP 5.250% | WELLS FARGO & CO | WESTPORT CAPITAL PARTNERS (WCP) REAL ESTATE FUND III | WEX INC |
WNS HOLDINGS LTD-ADR | ZEBRA TECHNOLOGIES CORP |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Cass | 3569 County 54 NE |
Pari-mutuel horse racing interests
None reported