Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: George, William
Statement last updated: 1/28/2016
| Occupation: | Professor |
| Employer: | Harvard Business School |
| Boston, MA 02134 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Destination Medical Center Corporation (DMCC) | Medical Business Representative | 7/23/2013 | 12/31/2015 | Medical Business Entity |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Exxon | ||||||||
| Goldman Sachs | ||||||||
| Harvard Business School | ||||||||
| Rerth Corp | ||||||||
| Target Corp | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Unclassified Establishments (unable to classify) |
Securities
| Name of security | Name of security |
|---|---|
| Artisan | Dodge and Cox Int'l Stock Fund |
| Exxon | Federated High Yield Bond Fund |
| Gannett Welsh & Kotler: Small Cap Core | Goldman Sachs Capital Partners VI, LP |
| Goldman Sachs Group Inc. | Goldman Sachs High Yield Fund |
| Goldman Sachs Long Short Partners | Goldman Sachs Mezzanine Partners V, LP |
| Goldman Sachs Mount Kellett Capital Partners | Goldman Sachs Non US Equity Managers: Portfolio 4 |
| Goldman Sachs Vintage IV | Granite: Small Cap Core |
| GSAM Passive (S&P GIVI International) | GSAM Passive (S&P GIVI US) |
| GSAM Tax Advantaged Global Equity Portfolio | GSAM: Tax Advantaged Enhanced Dividend (S&P 500) |
| iShares MSCI EAFE ETF | Liberty Harbor I |
| Marathon Fund V | Medtronic |
| Novartis | Shenkman Energy Opportunity Select LLC |
| SPR S&P 500 Trust ETF | State Street Hedged International Developed Equity Index Fund |
| Syngenta | Technology Select Sector SPDR ETF |
| Vanguard FTSE Emerging Markets ETF | Whitehall Street Global Real Estate LP 2007 |
Real property
None reported
Pari-mutuel horse racing interests
None reported