Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McDonald Black, Jane
Statement last updated: 1/26/2023
| Occupation: | Community Volunteer | 
| Employer: | self employed | 
| Golden Valley, MN 55422 | 
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority | 
|---|---|---|---|---|
| Bassett Creek WMO | Alternate Member | 1/31/2021 | 11/1/2022 | WMO Member Districts | 
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| I received no compensation last year but it will not let me continue unless this field is filled | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | 
|---|---|---|---|
| AMZN | BAC/PRL | Brainerd Minn Indpt Sch Dist N 02/01/2024 2.000% Pre-Refunded 02/01/2022 100.00 | BRAINERD MN ISD 2%24GO UTX DUE 02/01/24 | 
| Dayton Minn 3.000 02/01/26 23 02/01/2026 3.000% Call 02/01/2023 100.00 | DAYTON MN 3%26DB UTX DUE 02/01/26 | ELMD | Ely Minn Indpt Sch Dist No 696 3.000 02/01/27 02/01/2027 3.000% | 
| ENTREPRENEURS BANCSHARES, INC | Fidelity IRA FMAGX/021 and FPURX/004f | Fidelity Magellan FMAGX/021 | Fidelity Puritian FPURX/004 | 
| Foley Minn Indpt Sch Dist No 0 3.000 02/01/24 02/01/2024 3.000% | Hawley Minn 1.000 12/01/27 12/01/2027 1.000% | Kasson & Mantorville Minn Indp 02/01/2022 3.000% | KASSON ETC MN ISD20 3%22GO UTX DUE 02/01/22 | 
| KFOLEY MN ISD #051 3%24GO UTX DUE 02/01/24 | LKASSON ETC MN ISD20 3%21GO UTX DUE 02/01/21 | Luverne Minn Indpt Sch Dist No 02/01/2022 5.000% | LUVERNE MN ISD 2184 5%22GO UTX DUE 02/01/22 | 
| Marshall Minn Indpt Sch Dist N 02/01/2023 5.000% | MARSHALL MN ISD 5%23GO UTX DUE 02/01/23 | MCD | Moorhead Minn 02/01/2023 5.000% | 
| MOORHEAD MN 5%23DB UTX DUE 02/01/23 | MSFT | Newport Minn 02/01/2023 4.000% | NEWPORT MN 4%23GO UTX DUE 02/01/23 | 
| RENTECH NITRGEN. | Roseville Minn 2.000 02/01/26 02/01/2026 2.000% | Roseville Minn 2.000 02/01/27 02/01/2027 2.000% | SCHB | 
| SCHWAUB INVESTOR CHECKING | St Michael Minn Indpt Sch Dist 4.000 02/01/25 24 02/01/2025 4.000% Call 02/01/2024 100.00 | ST MICHAEL MN ISD 4%25GO UTX DUE 02/01/25 | Stearns Cnty Minn 12/15/2023 3.000% | 
| STEARNS CNTY MN 3%23GO UTX DUE 12/15/23 | UIS | Vanguard 500 Index Admiral CL | Vanguard 500 Index Fund Adm | 
| Vanguard Federal Money Market Fund | Vanguard Federal Money Market Investor CL | Vanguard LT Tax Exempt | Vanguard Ltd-Term Tax Exempt Inv | 
| Vanguard Prime Money Mkt Fund | Vanguard Short Term Bond Index | VBIRX | VBISX | 
| Venture-BGM Building, LLC | VFIAX | VMFXX | VMLTX | 
| VMMXX | VMRXX | WFC/PRL | Wilkin Cnty Minn 02/01/2020 2.000%Wilkin Cnty Minn 02/01/2020 2.000% | 
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule | 
|---|---|---|---|---|---|---|
| Hennepin | 100 3rd Ave South, #1303 | |||||
| Hennepin | 4470 W 78th St Circle | 
Pari-mutuel horse racing interests
None reported