Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kritzer, Jeffrey M
Statement last updated: 1/16/2026
| Occupation: | 3rd Judicial District Court Judge |
| Employer: | State of Minnesota |
| Austin, MN 55912 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 3rd Judicial District | Judge | 1/3/2023 | 12/31/2028 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Abbvie Inc | Accenture Plc Ireland | Agilent Technologies Inc | Airbnb Inc | Alcon Inc |
| Alphabet Inc | Amazon.com Inc | American Balanced Fd Inc | American Fds Multi Sector | American Fds Strategic Bd Fd |
| Analog Devices Inc | Arch Capital Group Ltd | Ares Management Corporation | Berkshire Hathaway Inc Del | Bond Fd Amer Inc |
| Broadcom Inc | Brookfield Corp | Cadence Design Systems Inc | Capital Group Intl Equity Fd | Capital Income Builder Fd |
| Capital World Growth & Incm | Carrier Global Corporation | Charles Schwab Corp New | Chipotle Mexican Grill Inc | Cme Group Inc |
| Conocophillips | Copart Inc | Cummins Inc | Danaher Corporation | Darden Restaurants Inc |
| Datadog Inc | Deere & Co | Dynatrace Inc | Ecolab Inc | Elevance Health Inc |
| Enterprise Products Partners | Extra Space Storage Inc | Ferguson Enterprises Inc | Fiserv Inc | Fortive Corporation |
| Gallagher Arthur J & Co | Ge Aerospace | Growth Fd Amer Inc | Home Depot Inc | Intuit Inc |
| Intuitive Surgical Inc | Investment Co Amer | Johnson & Johnson | Keurig Dr Petter Inc | Keysight Technologies Inc |
| Kkr & Co Inc | Kla Corporation | Lamar Advertising Company | Liberty Broadband Corporation | Lowes Companies Inc |
| Marsh & McLennan Companies Inc | Marvell Technology Inc | Microsoft Corp | Monolithic Power Sys Inc | Morgan Stanley |
| Msci Inc | Nike Inc | Nvidia Corp | Old Republic Intl Corp | Paccar Inc |
| Parker Hannifin Corp | Paychex Inc | Procter & Gamble Co | Progressive Corp-Ohio | Public Service Enterprise |
| Ryman Hospitality Pptys Inc | Servicenow Inc | Simon Property Group Inc | Smallcap World Fd Inc | Snap-On Inc |
| Starbucks Corp | Target Corp | Texas Instruments Incorporated | Thermo Fisher Scientific Inc | Tjx Companies Inc New |
| Trade Desk Inc (The) | Uber Technologies Inc | Unilever Plc | Us Bancorp Del | Veralto Corporation |
| Verisk Analytics Inc | Visa Inc | Washington Mut Invs Fd Inc | Watsco Inc | West Pharmaceutical Svcs Inc |
| Workday Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported