Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Lucero, Eric
Statement last updated: 1/9/2025
| Occupation: | Internet and Computer Security & Real Estate |
| Employer: | Self-employed |
| Saint Michael, MN 55313 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Senate | Senator | 1/3/2023 | 1/2/2027 | Elected |
| House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Advantage Professional Networks, LLC | ||||||||
| Balsam Lane Properties, LLC | ||||||||
| Historic Village Properties, LLC | ||||||||
| Lucero Team Realty, LLC | ||||||||
| Morning Star Properties, LLC | ||||||||
| Pride of Homes Realty | ||||||||
| Pride of Homes, LLC | ||||||||
| Riverview Villas MN, LLC | ||||||||
| Silver Oak Properties, LLC | ||||||||
| State of Minnesota (Senator) | ||||||||
| Surescripts | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Construction of buildings |
| Professional, scientific, & technical services (computer systems design & related services) |
| Real estate |
| Rental & leasing services |
Independent contracting
| Business or professional activity category |
|---|
| Construction of buildings |
| Professional, scientific, & technical services (computer systems design & related services) |
| Real estate |
| Rental & leasing services |
Securities
| Name of security |
|---|
| Carnival Corp CCL |
| MSRS Minnesota Deferred Compensation Plan - Minnesota Target Retirement 2045 |
| MSRS Unclassified Employers Retirement Plan - Vanguard Balanced Index I |
| Victory Sycamore Small Company Opportunity Fund Class R - GOGFX |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Anoka | 6575 Anoka Street NE | |||||
| Hennepin | 13601 Balsam Lane N | |||||
| Hennepin | 13631 Balsam Lane N | |||||
| Hennepin | 15949 Shadyview Lane N | |||||
| Hennepin | 16251 Baxter Avenue | |||||
| Hennepin | 16260 Dayton Avenue | |||||
| Hennepin | 18250 Dayton River Road | |||||
| Hennepin | 18321 Robinson Street | |||||
| Hennepin | 18361 Robinson Street | |||||
| Hennepin | 18420 Dayton Street | |||||
| Hennepin | 18440 Dayton Street | |||||
| Hennepin | 18450 Dayton Street | |||||
| Hennepin | 18450 Robinson Street | |||||
| Hennepin | 18461 Robinson Street | |||||
| Hennepin | 18481 Robinson Street | |||||
| Hennepin | 18525 Levee Street | |||||
| Hennepin | 18530 Robinson Street | |||||
| Hennepin | 18531 Robinson Street | |||||
| Hennepin | 18540 Robinson Street | |||||
| Hennepin | 18541 Levee Street | |||||
| Hennepin | 18661 Robinson Street | |||||
| Hennepin | 18670 Dayton Street | |||||
| Hennepin | 18681 Robinson Street | |||||
| Hennepin | Lot 004, Block 013, Townsite of Dayton (PID 3112122320086) | |||||
| Hennepin | North 1/2 of Lot 002, Block 012, Townsite of Dayton (PID 3112122320068) | |||||
| Hennepin | That Part Of A Certain Tract Designat Ed As Reserved Grounds In Shadyview Lane N (PID 3112122340094) | |||||
| Ramsey | 130 Oakwood Drive SW | |||||
| Wright | 1661 Garrison Avenue NE | |||||
| Wright | 6977 20th Street NE |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported