Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Swanson, Stephen D
Statement last updated: 7/15/2024
Occupation: | Attorney, Peace Officer Grievance Arbitrator, Hearing Officer |
Employer: | Self-employed |
100 2nd ST SE | |
Minneapolis, MN 55414 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Campaign Finance and Public Disclosure Board | Member | 7/3/2024 | 1/3/2028 | Governor |
Campaign Finance and Public Disclosure Board | Member | 8/5/2020 | 4/23/2021 | Governor |
Administrative Hearings, Office of | Contract-Administrative Law Judge | 1/31/2017 | 5/10/2017 | Chief Administrative Law Judge |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
Business or professional activity category |
---|
Professional, scientific, & technical services (other) |
Securities
Name of security | Name of security | Name of security |
---|---|---|
American Balanced Fund Inc. Class 529 | American Funds Euro pacific Growth F3 | American Funds New World Fund Class F-3 |
American Mutual Fund Class F-3 | AMR New World Fund CL F2 | AMR Blue Chip Income and Growth |
AMR Bond | AMR Global Growth | AMR Growth and Income |
AMR International | Capital Income Builder Inc. Class 529 | Capital World Growth & Income FD Class |
Capital World GRTH & INCM 529-A | Franklin Income Security Fund | Health Care Select Sector SPDR Fund |
Invesco S&P 500 Equal Weight Consumer Staples ETF | JNL/American New World | JNL/MCM Oil & Gas Sector |
JNL/Mellon CAP MGT S&P 400 MID CAP IND | JNL/Mellon Capital MGMT International Index | JNL/Mellon Capital MGMT S&P 500 Index |
JNL/Vanguard U.S. Stock Market Index | JP Morgan Hedged Equity 3 FD 1 | MFS Research Bond |
Minnesota Health Savings Account Plan | PIMCO FDS PAC INVT MGMT SER TOTAL RETURN PT | PIMCO Income Instl. |
Schwab Charles Family FD Govt. Money INV | Schwab Charles Family FD Value Advantage | T Rowe Price Cap Appreciation |
The Bond Fund of America Class 529-A | The Growth Fund of America Inc. Class 529-A | The Investment Company of America |
Vanguard Explorer ADM | Vanguard Mid-Cap Growth Index Admiral | Vanguard Selected Value Inv. |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported