Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Daniels, Brian T
Statement last updated: 1/12/2024
Occupation: | House of Representative |
Employer: | State of Minnesota |
231 State Office Building | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/3/2023 | 12/31/2024 | Elected |
House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota, House of Representatives |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
AQR FDS RSK BLCOM ST 1 | Blackrock Health SCI OPPS INST | Bond Debenture I |
Brokerage Money Market | Calamos Phineus Long/Short Fund 1 | Capital Appreciation |
Copeland TR SMID CAP DIV 1 | Core Plus Bond Fund I | Diversified Marco I |
Dividend Growth Fund F | Dividend Growth Fund I | Dodge & Cox Income - I |
Equity Income Fund-1 | Fid Freedom 2025 | Frost Total Return Fund Institutional |
Global Bond Opportunities SEL | Hartford Core Equity FD-1 | Hedged Equity 3 Fund 1 |
InstitutionalPlus | InstlPls | Investco Premier Portfolio Inst |
Janus Global Life Science Fund Class 1 | MFS Growth Fund-1 | Minnesota Target Retirment 2025 |
Minnesota Target Retirment 2030 | Minnesota Target Retirment 2035 | Minnesota Target Retirment 2040 |
Minnesota Target Retirment 2045 | Minnesota Target Retirment 2050 | Minnesota Target Retirment 2055 |
Minnesota Target Retirment 2060 | Minnesota Target Retirment 2065 | Minnesota Target Retirment Income |
Money Market Fund | New World Fund-F2 | NORTHERN LTS FD TR NAV TCL FIXD 1 |
Oakmark Fund (THE) 1 | PGIM GLOBAL TOTAL RETURN CL Z | Pls |
Smead Value Fund Class I 1 | Stable Value Funds | T. Rowe Price Cap Appreciation FD |
Vanguard Balanced Index 1 | Vanguard Dividend Growth Inv | Vanguard Mid Cap Index InstitutionalPlus |
Vanguard Total Bond Market Idx InstlPls | Vanguard total Intl Stock IDX InstPls | Vanguard Total Stock Mkt Idx Instl Pls |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported