Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Rosen, Daniel
Statement last updated: 1/6/2022
| Occupation: | Lawyer |
| Employer: | Rosen LLC |
| Minneapolis, MN 55402 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Campaign Finance and Public Disclosure Board | Member | 1/2/2018 | 12/2/2021 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| KKSKLMN, P.A. | ||||||||
| Rosen LLC | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Ackerberg Fund l, LLC | Ackerberg Fund lI, LLC | Air Lease Corp CLA |
| AIRBNB | Amazon.com, Inc | American Express |
| Apple, Inc | Augeo, Inc. | Boeing |
| Booking Holdings | Citigroup, Inc | Edwards Lifesciences Corp |
| Facebook, Inc | General Electric | General Motors |
| HCA Healthcare, Inc | Howard Hughes Corp | Intensity Analytics, LLC |
| JP Morgan Chase & Co | Lyft | Mastercard, Inc |
| Microsoft, Corp | National Shiploading, LLC | Netflix Inc. |
| Novavax | NVIDIA | PayPal |
| Pfenex Inc. | Predictive Technologies | Progressive Corp |
| Ralph Lauren | Salesforce | Shake Shack |
| Shopify, Inc. | Southwest Airlines | Toll Brothers, Inc |
| Uber | Union Pacific | Visa |
| Visa, Inc | Walt Disney |
Real property
None reported
Pari-mutuel horse racing interests
None reported