Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Fisher, William J
Statement last updated: 6/21/2016
| Occupation: | Judge |
| Employer: | State of Minnesota |
| St. Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 9/8/2014 | 5/31/2016 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Metro State University (State of Minnesota) - community faculty member | ||||||||
| William Mitchell College of Law - adjunct professor | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| (UBS) Nuveen Equity Index Fund | (UBS) Pace Government Securities Fixed Income Investment Fund |
| All Equity Portfolio Investor Shares Mutual Fund | Altria Group, Inc |
| Donaldson Company, Inc | Kraft Foods Group |
| McDonald's Corp | Mondelez International, Inc |
| Pfizer Incorporated | Phillip Morris International, Inc |
| Schwab MarketTrack | Schwab S and P 500 index Fund |
| SPDR Dow Jones Industrial Average | T Rowe Short Term Bond Fund |
| US Bancorp | Vanguard Bond Market Index Fund |
| Vanguard Insitutitonal Index |
Real property
None reported
Pari-mutuel horse racing interests
None reported