Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Larson, Troy E
Statement last updated: 1/15/2025
| Occupation: | Farmer | 
| Employer: | Self-employed (Larson Farms, LLLP) | 
| Rothsay, MN 56579 | 
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority | 
|---|---|---|---|---|
| Buffalo-Red River WD | Manager | 9/1/2021 | 8/31/2024 | County Board of Commissioners | 
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Akron Township | ||||||||
| Buffalo-Red River watershed | ||||||||
| Larson Farms Since 1871, LLLP | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule | 
|---|---|---|---|---|---|---|
| Otter Tail | 6 - 133N - 44W | |||||
| Wilkin | 1 - 133N - 45W | |||||
| Wilkin | 11 - 134N - 45W | |||||
| Wilkin | 2 - 134N - 45W | |||||
| Wilkin | 26 - 134N - 45W | |||||
| Wilkin | 3 - 133N - 45W | |||||
| Wilkin | 35 - 134 - 45W | |||||
| Wilkin | 35 - 135N - 45W | |||||
| Wilkin | 36 - 135N - 45W | 
Government agency interests
None reported