Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hooten, Carol A
Statement last updated: 1/17/2022
| Occupation: | Judge |
| Employer: | State of Minnesota |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Court of Appeals | Judge | 1/5/2021 | 1/10/2022 | Elected After Appointment |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| A T & T | Abbott Laboratories | Advanced Micro Devic |
| Agilent Technologies Inc | Alibaba Group HLDG | AstraZeneca PLC |
| Avangrid Inc. | Berkshire Hathaway (B) | Best Buy Inc |
| Boeing Co | Bristol-Myers Squibb | Centerpoint Energy Inc |
| Cisco Systems Inc | Citigroup Inc | Comcast Corp |
| Conoco Phillips | Corning Inc | Delta Air Lines Inc. |
| General Motors Co | Golub Capital BDC, Inc | Hewlett Packard Enterprise Company |
| Honeywell International | HP Inc | Huntington Banc SHS |
| Inovio Pharmaceuticals Inc | Intel Corp | International Paper Co |
| Kinder Morgan, Inc | Lockheed Martin | Lucid Group, Inc. |
| Medtronic PLC | Merck & Co Inc | Microsoft Corp |
| Panasonic Corp F | Pfizer Inc | Procter & Gamble Co. |
| Qualcomm, Inc | Sony Corp ADR | Starbucks Corp |
| Tesla Motors Inc | TJX Companies, Inc | Toyota Motor Corp |
| U S Bankcorp | Uber Technologies, Inc | Verizon Communications |
| Wal-Mart Stores Inc | Wells Fargo & Co | Zynga Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported