Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wahl, Edward T
Statement last updated: 1/23/2026
| Occupation: | Judge |
| Employer: | State of Minnesota |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/5/2021 | 12/31/2026 | Elected After Appointment |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Alphabet Inc Voting | Alps TR ETF | Amazon Com Inc |
| Apple Inc | Arista Networks Inc New | Blackstone Group INC |
| BMO Bank CD | BMW BK NA CD | Boston Scientific Corp |
| Broadcom Inc | Constellation Energy | Eaton Corp PLC |
| Eli Lily & Co | GE Aerospace New | GE Vernova llc |
| Keysight Techs Inc | Lowes Companies Inc | Meta Platforms, Inc |
| Microsoft | Netflix, Inc | Nextera Energy Inc |
| Novo Nordisk | Nvidia Inc | Oracle Corp |
| Scott's Miracle-Gro Co | Servicenow Inc | T Mobile US Inc. |
| Transunion | Uber Technologies | US Bancorp New |
| Vertiv Holdings LLC | Visa Inc Class A | Williams Companies |
| XPO Inc |
Real property
None reported
Government agency interests
None reported
Honoraria
| Amount | Source name |
|---|---|
| 2000.0000 | Faegre Drinker Law Firm teaching trial skills |
| 2200.0000 | University of St. Thomas Law School teaching trial practice class |
| 2350.0000 | Weddings |
Pari-mutuel horse racing interests
None reported