Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Moore, Gordon L
Statement last updated: 1/21/2024
Occupation: | Associate Justice - Minnesota Supreme Court |
Employer: | State of Minnesota |
25 Rev. Dr. Martin Luther King Jr. Blvd. | |
421 Minnesota Judicial Center | |
St. Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Supreme Court | Associate Justice | 1/3/2023 | 12/31/2028 | Elected After Appointment |
5th Judicial District | Judge | 1/5/2015 | 8/3/2020 | Elected After Appointment |
Sentencing Guidelines Commission | Designee, Supreme Court Chief Justice | 9/2/2021 | Chief Justice |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
Business or professional activity category |
---|
Professional, scientific, & technical services (other) |
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
Aberdeen Funds Emerging Market Instl | American Beacon Stephens Mid Cap Growth Fund Institutional Class | American Century High Yield Income Fund Y | American Funds - Capital Income Builder - A |
American Funds - The Income Fund of America - A | Artisan High Income Fund | Baird Aggregate Bond Fund | Clearbridge International Growth Fund Class I |
Columbia Income Fund Class Z | Deutsche Core Equity Fund S | Doubleline Total Ret Bd I | DWS Core Equity Fund S |
Eaton Vance Global MacRo Fd Cl I | Fidelity Advisor Intern Muni Inc Z | First American Prime Obligation Fund Class Y | Invesco Qqq Trust - QQQ |
Ishares Barclays Tips Bond ETF - TIP | Ishares Core Msci EAFE | Ishares Core Msci Emerging Mkts Etf | Ishares Core SP 500 Etf |
ishares Core US Aggregate Bond | Ishares Edge Msci Min Vol USA | Ishares Iboxx High Yield Corporate Bond | Ishares Msci Eafe Value |
Ishares Msci USA Min Vol Factor Etf | Ishares Russell Mid Cap | Ishares Russell Mid Cap Value | Ishares Tips Bond |
MN Target Retirement 2035 Fund | Nuveen Dividend Value Fund Class I | Nuveen Inter Dur Muni Bond I | Nuveen Mid Cap Index Fund Class I |
Nuveen Mn Inter Muni Bond FD CL I | Nuveen Short Dur Hi Yld Muni Bd I | Nuveen Short Term Bond Fund Class I | Nuveen Strategic Income I |
Oppenheimer Developing Markets I | Oppenheimer Senior Floating Rate I | Pgim Total Return Bond CI R6 | Salient Mlp Energy Infrastructure I |
SIF Money Market | Southern Company | Stephens Mid Camp Growth R5 | Stone Ridge Hy Reinsur I |
T Rowe Price International Growth and INcome Fund | T Rowe Price Real Estate Fund | T Rowe Price Small Cap Stock | T Rowe Price Small Cap Value |
Vanguard Balanced Index Inst | Vanguard Equity Income Adm | Vanguard Growth Index Fund | Vanguard Instl Index Plus |
Vanguard International Growth Fund | Vanguard Mid Cap Index Adm | Vanguard Small Cap Value Index Fund | Vanguard Strategic Equity |
Vanguard Total Bond Index Inst |
Real property
None reported
Government agency interests
None reported
Honoraria
Amount | Source name |
---|---|
500.0000 | Colleen Bents, 852 Sterling Avenue, Worthington MN, 56187; Cash honoraria received for officiating daughter's wedding in St. Paul. |
Pari-mutuel horse racing interests
None reported