Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Koch, William H
Statement last updated: 1/14/2026
| Occupation: | District Court Judge |
| Employer: | State of Minnesota |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/5/2021 | 12/31/2026 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| Twin Cities Orthopedics | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Ametek/Ketema | AMG Pantheon Fund LLC Class 1 | BlueRock Private Real Estate Fund |
| CAIS Vista Equity Partners Fund VIII Offshore LP Class B | CAIS Vista Equity Partners Funs VIII Offshore LP Class B Cap Call | Carillon Scout Mid-Cap Fund Class 1 |
| Cliffwater LLC Corporate 1 | Cohen & Steers Global Realty Shares Fund Class 1 | Cohen & Steers Realty Income Fund Institutional Class |
| Cohen & Steers Realty Shares Inc. Realty Shares 1 | Column Small-Cap Select Fund | CSC Physician Investors, LLC |
| Eagan Orthopedic Center, LLC | EuroPacific Growth Fund-F2 | Federated Hermes Municipal Obligations Fund Service Shares |
| Fundamental Investors-F2 | Hartford Core Equity Fund 1 | Invesco Exchange Traded FD T S&P 500 Eql Wgt |
| Ishares Tr Core S&P 500 ETF | Ishares Tr Core S&P Mid-Cap ETF | Ishares Tr Core S&P Small-Cap ETF |
| Ishares Tr MSCI USA QLT FCT | MFS International Equity Fund-1 | Monroe Capital Income Plus Corporation Com |
| New World Fund-F2 | Northwestern Mutual FDIC Insured Program | Northwestern Mutual Personal Annuity |
| Revo Health, LLC | Schwab Strategic Tr US Mid-Cap ETF | Schwab Strategic Tr US Small-Cap ETF |
| TCO Edina Property Company, LLC | TCO Real Estate Fund-1, LLC | TCO Real Estate Fund-2, LLC |
| TCO Real Estate Fund-3, LLC | TCO Revo Physician Investors, LLC | Vanguard Index 500 Fund Admiral Shares |
| Vanguard Mid-Cap Index ADM | Vanguard Small-Cap Index ADM | Washington Mutual Investors Fund-F2 |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Hennepin | 9300 Nike Road (storage condo) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported