Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Bernhardson, Ivy S
Statement last updated: 12/9/2020
| Occupation: | Judge |
| Employer: | State of Minnesota |
| Minneapolis, MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/5/2015 | 6/30/2020 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Company | Abbott Laboratories | Activision Blizzard | Alphabet Inc |
| Amcor PLC | American Express | Associated Banc-Corp | Badger Meter, Inc |
| Baxalta Inc. | Baxter International Inc | Bemis Company Inc | Bio-Techne Corporation |
| Buffalo Small Cap Fund | CH Robinson Worldwide Inc | Charles Schwab Corp | Chevron Corporation |
| ConocoPhillips Co | Core Laboaratories | CoreSite Realty Corp | Corning Incorporated |
| Cray Inc | Digi International | Dodge & Cox Stock | Donaldson Company Inc |
| Ecolab Inc | Elanco Animal Health Inc. | Eli Lilly | Emerson Electric Company |
| Europacific Growth Fund | Exxon Mobil Corp | Fastenal Co | Fiserv Inc |
| Generac Holdings | General Electric Company | General Mills | General Mills 401(k) |
| Gentherm Inc | Graco Inc | Great Western Bancorp Inc. | Honeywell Inc |
| Hormel Foods Corp | IBM | Johnson & Johnson | Littelfuse Inc |
| MDU Resources Group Inc | Medtronic Inc | Microsoft Corporation | Motorola Solutions Inc. |
| MTS Systems Corporation | NVE Corporation | nVent Electric PLC | NVIDIA Corp |
| Patterson Companies Inc | Pentair Ltd | Perkins MidCap Value Fund | Pfizer Inc. |
| PIMCO All Asset Fund | Principal Financial Group | Procter & Gamble Company | Qualcomm Incorporated |
| Roche Holding Ltd | Schlumberger Limited | Shire PLC | St Jude Medical Inc |
| Sysco Corp | Target Corporation | TCF Financial Corporation | Tennant Company |
| The Western Union Company | Toro Company | United Health Group | United Parcel Service of North America |
| US Bancorp | Valspar Corporation | Vanguard Tax Exempt and Short-Term Fund | Visa, Inc. |
| Voya Bond Fund | Walt Disney Company | Wells Fargo & Company | Zimmer Biomet Holdings, Inc. |
Real property
None reported
Pari-mutuel horse racing interests
None reported