Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hayes, Thomas D
Statement last updated: 6/30/2017
Occupation: | Judge |
Employer: | State of Minnesota |
13880 Business Center Dr | |
Elk River, MN 55330 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
10th Judicial District | Judge | 1/5/2015 | 6/16/2017 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
American Funds AmCap Fund | American Funds Growth Fund of America | Barrick Gold Corp |
Boulder Growth and Income Fund | BP PLC | BRT Realty Trust |
Community Health Care Trust | Compass Minerals Internat'l Inc | Covanta Holding Corp. |
Customers Bancorp, Inc | CVR Refining Ltd Partnership | Fidelity Asset Manager 50% Fund |
Frontier Communications | Global Power Equip Group | Goldman Sachs Group Inc |
Hartford Financial | HCSP Bond Market Account | HCSP Common Stock Account |
HCSP Fixed Interest Account | HCSP International Share Account | New Senior Investment Group, Inc. |
Nuveen Minn Municipal Income Fund | Seaspan Corp | Starwood Property Trust |
Stifel & Nicolaus Money Market Fund | Suncor Energy | Supplemental Inv Fund Fixed Income |
Supplemental Money Market Fund | T Rowe Price Equity Index Fund | T Rowe Price Health Sciences Fund |
T Rowe Price New Asia Fund | T Rowe Price Small Cap Stock Index | Teekay LNG Partners Ltd Partnership |
Toro Co Debenture | US Bancorp | Vanguard Global Equity Fund |
Vanguard Instl Index Plus Fund | Vanguard Mid Cap Index Fund | Vanguard REIT Admiral Fund |
Vanguard Total Bond Mkt Index Fund | Vanguard Total Int'l Stock Index Fund | Vanguard Total Stock Mkt Index Fund |
Vanguard Wellesley Fund | Voya Infrastructure Ind & Materials Fund | Wells Fargo Advantage Money Market Fund |
Western Asset Claymore Inflation Fund | Weyerhaeuser | Xcel Energy |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Sherburne | NW 1/4 of SE 1/4 of Sec 34, Twp 34, R 29NW 1/4 of SE 1/4 of Sec 34, Twp 34, R 29 - 103 Acre(s) |
Pari-mutuel horse racing interests
None reported