Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Stratton, James
Statement last updated: 1/14/2019
Occupation: | Retired |
Employer: | Retired |
none | |
none, MN 56308 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Douglas County | Commissioner | 1/5/2015 | 12/31/2018 | Elected |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
BRIDGE BUILDER BOND FUND | CAPITAL WORLD BOND FUND CL F1 |
CBA AGGRESSIVE GROWTH FUND CL I | COLUMBIA ACORN INTERNATIONAL FUND CL Z |
DODGE & COX STOCK FUND | EUROPACIFIC GROWTH FUND CL F1 |
FRANKLIN INCOME FUND CL A | FRANKLIN MUTUAL SHARES FUND CL Z |
HARBOR INTERNATIONAL FUND INSTITUTIONAL CL | HARTFORD DIVIDEND & GROWTH FUND CL A |
HARTFORD GLOBAL CAPITAL APPRECIATION FUND CL A | IRONBRIDGE SMID CAP FUND CL I |
JOHN HANCOCK DISCIPLINED VALUE MID CAP FUND CL I | JPMORGAN FEDERAL MONEY MARKET FUND INSTITUTIONAL CL |
MAINSTAY ICAP SELECT EQUITY FUND CL I | MANNING & NAPIER NEW EQUITY FUND |
METROPOLITAN WEST FUNDS TOTAL RETURN BOND FUND CL I | MFS CONSERVATIVE ALLOCATION FUND CL C |
MFS INTERNATIONAL VALUE FUND CL I | MFS VALUE FUND CL I |
PIMCO FUNDS TOTAL RETURN FUND IV INST CL | PROTECTIVE VALUES VARIABLE ANNUITY |
PRUDENTIAL HIGH YIELD FUND CL Z | PRUDENTIAL JENNISON MID-CAP GROWTH FUND CL Z |
T ROWE PRICE INSTITUTIONAL LARGE CAP GROWTH FUNDPRUDENTIAL JENNISON MID-CAP GROWTH FUND CL Z | T ROWE PRICE INTERNATIONAL STOCK FUND |
VICTORY SMALL CO OPPORTUNITY FUND CL I |
Real property
None reported
Pari-mutuel horse racing interests
None reported