Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Butterfield, James R
Statement last updated: 1/7/2019
| Occupation: | Commissioner/Cook |
| Employer: | The Fortress |
| Willmar, MN 56201 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Kandiyohi County | Commissioner | 1/5/2015 | 12/31/2018 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Kandiyohi Co Health & Human Services | ||||||||
| Priarie Lakes Detention Center | ||||||||
| Southern Prairie Community Care | ||||||||
| The Fortress | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| AFS International Growth Income | Bridge Builder Bond Fund |
| Dimensional International Small Company Fund | Dodge & Cox Stock Fund |
| Franklin Mutual Global Discovery Fund Cl Z | Fundamental Investors Fund Cl F1 |
| Harbor Capital Appreciation Fund Institutional Class | Harbor International Fund Institutional Class |
| Invesco Comstock Fund Class Y | JP Morgan High Yield Fund Select Cl |
| JP Morgan Mid Cap Value Fund Institutional Cl | JP Morgan US Government Money Market |
| Metropolitan West Funds Total Return Bond Fund Cl I | MFS Moderate Allocation Fund Cl A |
| MFS Value Fund Cl I | Pinco Total Returns Fund |
| Savings Account - Lake Region Bank, Willmar, MN | Savings Account - North American State Bank, Willmar, MN |
| Scout International Fund | T Rowe Price Blue Chip Growth |
| T Rowe Price International Bond Fund | T Rowe Price International Stock Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported