Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Harder, Bobbie V
Statement last updated: 1/19/2026
| Occupation: | Farmer |
| Employer: | Farmer |
| Henderson, MN 56044 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/5/2025 | 1/4/2027 | Elected |
| Sibley County | Commissioner | 1/7/2019 | 12/31/2022 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| CUC | ||||||||
| State of MN - Representative | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Agriculture, forestry, hunting, & fishing |
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Allianz Life Ins Comp | American Balanced Fund Class F2 |
| American Capitol World Growth & Income Fund Class F2 | American Investment Comp of America Fund Class F2 |
| Balanced Fund | BNY Mellon Dynamic Value Fund Class l |
| BNY Mellon ETF TR US Large Cap Core Equity ETF | BNY Mellon ETF TR US Mid Cap Core Equity ETF |
| BNY Mellon ETF TR US Sm Cap Core Equity ETF | BNY Mellon Global Fixed Income Fund Class l |
| Dividend Growth Fund l | Eaton Vance Floating Rate Fund Class A |
| Eaton Vance Global Equity Income Fund | HCM Sector Plus Fund Class A |
| HCM Tactical Plus Fund Class A | NY Life Ins Comp |
| Putnam High Yield Fund Class Y | Putnam Income Fund Class Y |
| Putnam Short Duration Bond Fund Class Y | Spdr Ser State Str Spdr Bloomberg Cov Secs FTF |
| Target Retirement 2035 Fund Class P |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Nicollet | 1-111-027 | |||||
| Sibley | 26-112-027 | |||||
| Sibley | 34-112-027 | |||||
| Sibley | 36-112-027 |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported