Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Weber, Hollis
Statement last updated: 2/1/2020
| Occupation: | Farmer |
| Employer: | Self-employed (Farmer) |
| Hazel Run, MN 56241 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Yellow Medicine SWCD | Supervisor | 1/7/2019 | 10/24/2019 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| SWCD - Yellow Medicine | ||||||||
| Weber Farms | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security |
|---|
| UPS Stock |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Chippewa | Section: 31 Range: 40 | |||||
| Kandiyohi | 20161 Andrew Rd W | |||||
| Yellow Medicine | Section: 17 Range: 40 | |||||
| Yellow Medicine | Section: 18 Range: 40 |
Pari-mutuel horse racing interests
None reported