Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Scoggin, Paul R
Statement last updated: 1/21/2026
| Occupation: | Judge |
| Employer: | 4th Judicial District - State of Minnesota |
| Minneapolis , MN 55487 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| 4th Judicial District | Judge | 1/3/2023 | 12/31/2028 | Elected After Appointment |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
| Weddings - various | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| Adobe Inc | Air Products and Chemicals Inc | Airbnb Inc | Alphabet inc | Alphabet Inc |
| Amazon | Amazon Inc | American Tower Inc | Analog Devices Inc | Apple |
| Applied Materials Inc | Arch Capital Ltd | Autodeck Inc | Autozone Inc | BANK AMER CORP |
| Bank of New York Mellon Corp | Becton Dickinson Co | Bershire Hathaway Inc | Booking Holdings Inc | Carmax Inc |
| Cencora Inc | Charles /Schwab Corp | Check Point Software Inc | Comcast Corp | Conocophillips Inc |
| Cummins | Dexcom Inc | Diago PLC | Domino's Pizza Inc | Eaton Vance Short |
| Ebay Inc | Ecolab Inc | Elvance Health Inc | Expeditors International | Exxon Mobiil Corp |
| Fastenal Co | Federated Hrms Kaufman Sm Cap | First Trust Global Tactical | Fiserv Inc | General Dynamics Corp |
| General Motors | General Motors Financial | IBM Inc | Innovator ETFS Trust | Iqvia Holdings |
| JP Morgan Chase Co | Masco | Mastercard Inc | McKesson Corp | Medtronic PLC |
| Meta Platform | Metlife Inc | Microsoft | Moodys Inc | New World Fd Inc |
| New York Life | Novartis | NVR Inc | Omnicom Group Inc | Oracle |
| O'Reilly Automotive Inc | Pepsico | Philip Morris International | Principal Invs Fd Inc | Progressive of Ohio Ins |
| Putnam Ultra Short | Qualcomm Inc | RBC -various | Ross Stores Inc | RTX Corp |
| Salesforce Inc | Sanofi Inc | Starbucks Corp | Strategic Education Inc | Taiwan Semiconductor Mfg Co |
| Texas Instrments Inc | Thornburg Etf Tr | TJX Companies | Unilever | United Health Group Inc |
| Vanguard Fixed Income | Veeva Systems | Visa Inc | Walt Disney Inc | Wells Fargo and Co |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported