Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Scoggin, Paul R
Statement last updated: 1/5/2024
Occupation: | Judge |
Employer: | 4th Judicial District - State of Minnesota |
C1200 | |
Minneapolis , MN 55487 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
4th Judicial District | Judge | 1/3/2023 | 12/31/2028 | Elected After Appointment |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Medica | ||||||||
State of Minnesota | ||||||||
Weddings - various |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
American Electric Power | Amgen Inc | Apple |
At&T | BANK AMER CORP | CHEVRON CORPORATION |
Cisco Systems Inc | Clorox Co | Coca Cola Inc |
Crown Castle International | CVS Health | Digital Realty Trust |
DUKE ENERGY CORPORATION | Ecolab Inc | Exxon Mobiil Corp |
General Dynamics Corp | General Motors | Gilead Sciences |
Home Depot Inc | Honeywell Intl | Honeywell Intl Inc |
IBM Inc | JP Morgan Chase Co | McDonalds Corp |
Medtronic PLC | Metlife Inc | Microsoft |
Nextra Energy | Pepsico Inc | Restaurant Brands |
Starbucks Corp | Texas Instrments Inc | Toronto Dominion Bank |
Truist Financial Corp | Union Pacific | United Health Group Inc |
US Bank Corp | Verizon | Visa Inc |
Walt Disney Inc | Xcel Energy |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported