Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Leonidas, Katherine
Statement last updated: 1/20/2024
Occupation: | retired |
Employer: | retired |
5049 Linden Trail North | |
Lake Elmo, MN 55042 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Designer Selection Board | Public Member | 1/8/2019 | 2/14/2023 | Administration Commissioner |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security | Name of security |
---|---|---|---|---|
AB HIGH INCOME FUND | ADOBE INC | ADVANCED MICRO DEVICES INC | ALPHABET INC | AMAZON.COM INC |
AMERICAN ELECTRIC POWER | AMGEN INC | AMPHENOL CORPORATION | ANALOG DEVICES INC | APPLE INC |
ARISTOTLE FDS SER TR | AT&T INC | BLACKROCK INC | BLACKROCK MULTI ASSET INCOME | BOEING CO |
BROADCOM INC | CHEVRON CORPORATION | CISCO SYSTEMS INC | CLOROX CO | CME GROUP INC |
COCA COLA COMPANY | CROWN CASTLE INTERNATIONAL | CVS HEALTH CORPORATION | DEERE & CO | DIAMONDBACK ENERGY INC |
DIGITAL REALTY TRUST INC | DOMINION ENERGY INC | DUCKHORN PORTFOLIO INC (THE) | DUKE ENERGY CORPORATION | EATON VANCE GLOBAL MACRO |
ECOLAB INC | EXXON MOBIL CORP | FISERV INC | GENERAC HOLDINGS INC | GENERAL DYNAMICS CORP |
GILEAD SCIENCES INC | GLOBAL X FDS | GOODHUE CNTY MINN ED DIST NO | GSK PLC | HILTON WORLDWIDE HOLDINGS INC |
HOME DEPOT INC | HONEYWELL INTL INC | INTERNATIONAL BUSINESS | INVESCO EXCHANGE TRADED FD TR | IQVIA HOLDINGS INC |
ISHARES TRUST | JANUS INVT FD | JP MORGAN CHASE BANK NA | JP MORGAN EXCHANGE TRADED | JP MORGAN TR I |
JPMORGAN CHASE & CO | LOCKHEED MARTIN CORP | MCDONALDS CORP | MEDTRONIC PLC | META PLATFORMS INC |
MICROSOFT CORP | MODERNA INC | NEXTERA ENERGY INC | NIKE INC | NORTHROP GRUMMAN CORP |
NUVEEN INVT TR V | PALO ALTO NETWORKS INC | PAYDEN INVT GROUP | PAYPAL HOLDINGS INC | PEPSICO INC |
PIMCO INCOME FD | PNC FINANCIAL SVCS GROUP INC | PROCTER & GAMBLE CO | RBC CASH PLUS | RBC INSURED DEPOSITS |
RESTAURANT BRANDS | RIVERNORTH FDSDOUBLELINE | SALESFORCE.COM INC | SERVICENOW INC | ST PAUL MINN HSG & REDEV AUTH |
STARBUCKS CORP | SUN COMMUNITIES INC | TEXAS INSTRUMENTS INCORPORATED | TRADE DESK INC (THE) | TRUIST FINANCIAL CORPORATION |
UBER TECHNOLOGIES INC | UNION PACIFIC CORP | UNITEDHEALTH GROUP INC | US BANCORP DEL | VAIL RESORTS INC |
VANECK ETF TRUST | VERIZON COMMUNICATIONS | VERTEX PHARMACEUTICALS INC | VICTORY PORTFOLIOS INCORE | VISA INC |
WALT DISNEY CO | WILLIAMS COMPANIES INC | WORKDAY INC | XCEL ENERGY INC | XYLEM INC |
ZOETIS INC |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported