Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Gritzmacher, Mary K
Statement last updated: 1/30/2023
| Occupation: | Senior Loan Officer |
| Employer: | Minnesota Department of Agriculture - Rural Finance Autority |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Rural Finance Authority | Public Member | 11/19/2019 | 10/26/2022 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Cetera Investment Services, LLC | ||||||||
| First Western Bank and Trust | ||||||||
| State of Minnesota - Senior Loan Officer | ||||||||
| Unity Bank | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 401k Fidelity 2030 Fund | 401k Retirement 2030 Fund -T Rowe Price Retirement | 401k Vanguard Target Ret 2030 Fund | AAPL | Ago Resources Inc |
| Alcatel Lucent | AOL Inc | AT&T Inc | Bank Montreal Quebec | BCE Inc New |
| Blackrock Global Allocation Fd Inc | BLNK | BP PLC | Capital Income Builder | Chevron Corp |
| Cisco Systems | Cisco Systems Inc | Columbia Acorn Fund Z | ConocoPhillips | Consolidated Edison Inc |
| CWH | Deutsche Croci Equity -kdhax | Digital Realty Trust inc | Dodge & Cox Balance Fund | DOOO |
| Dow Chemical Company | Dr Pepper snapple Group | Duke Energy Corp New | Ensco PLC | Exxon Mobile Corp |
| Federated Strategic Income Fund | Fidelity Advisor New Insights | Franklin Founding - Franklin Funds | Franklin Mutual Beacon | Franklin Mutual Shares - Franklin Funds |
| General Electric Company | Glaxosmithline PLC | Golf Coast Ultra Deep | Halyard Health Inc | Hartford Cap Appreciation |
| Home Depot Inc Com | International Growth & Income | John Hancock Lifestyle Balanced | JP Morgan Chase & COM&zip note | Kimberly Clark Corp |
| Kinder Morgan | Kraft Foods Grp Inc | Lilly Eli & Co Com | Mcdonalds Corp | MDU Recourses Match Stock Fund |
| MDU Res Group Inc Com | Mdu Resources EE Stock Fund | Medtronic Inc | Merck & Company Inc New | Microsoft Corp |
| New Perspective Fund - American Funds | New World Fund - American Funds | Next Era Energy Inc | Omega Healthcare | Omega Healthcare Investors Inc |
| Oppenheimer Developing Markets | Pfizer Inc | PLUG | Royal Dutch Shell Plc Sponsored ADR | Sea Gate Technology Plc |
| Senior Housing Property Trust sbi | Small Cap Value Fund- Alianzgi NFC Small Cap | Southern Company | Spectra Energy Corp | Stable Value Option |
| T Rowe Inst US Structure Research | T Rowe Price Inst Large Cap Growth | Target Corp | Templeton Global Bond Fund | Templeton Global Return |
| The Growth Fund - American Funds | The Income Fund of America - American Funds | The Investment of America - American Funds | Time Inc New | Time Warner Cable Inc |
| Time Warner Inc New | USO | Verisign Inc Com | Verizon Communications | Washington Mutual Investors - American Funds |
| Waste Management Inc Del |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Morrison | 1 lot Pineview Rd/agram Twp | |||||
| Norman | 740 acres own with siblings |
Pari-mutuel horse racing interests
None reported