Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Jobe, Stephen
Statement last updated: 1/3/2025
| Occupation: | Executive Director |
| Employer: | State of Minnesota |
| St. Paul, MN 55102 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Occupational Therapy Practice, Board of | Occupational Therapy Public Member | 7/3/2019 | 4/18/2023 | Governor |
| Rehabilitation Review Panel | Chiropractor Member | 3/26/2015 | 5/22/2017 | Labor and Industry Commissioner |
| Long Term Services & Supports, Board of Executives for | Executive Director | 9/8/2022 | Nursing Home Administrators Board Chair |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Essentia Health | ||||||||
| Home Depot | ||||||||
| Minnetonka School District | ||||||||
| State of Minnesota | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security |
|---|
| IRA Managed by Fidelety |
| IRA Managed by State of Minnesota |
| IRS Managed by Essential HEalth |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported