Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wold, Allen
Statement last updated: 1/11/2024
Occupation: | Retired |
Employer: | Retired |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Bois de Sioux WD | Manager | 5/1/2023 | 5/1/2026 | County Board of Commissioners |
Sources of income
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Traverse | SE 1/4 27, SW 1/4 26, SW 1/4 36 | |||||
Traverse | SE 1/4 Sec 18 T-126N R-45-WSE 1/4 Sec 18 T-126N R-45-W - Acre(s) | |||||
Traverse | SE 1/4 Sec 34 T-129-N R-45-WSE 1/4 Sec 34 T-129-N R-45-W - Acre(s) | |||||
Traverse | SW 1/4 Sec 35 T-129-N R-45-WSW 1/4 Sec 35 T-129-N R-45-W - 80 Acre(s) | |||||
Traverse | T-126N R-46-W SW 1/4 23 | |||||
Traverse | T-127N R-45-W SW 1/4 33 |
Government agency interests
None reported