Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Setter, Wade
Statement last updated: 1/3/2020
| Occupation: | DIrector of Training and Auditing |
| Employer: | State of Minnesota |
| St. Paul, MN 55106 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Peace Officer Standards and Training, Board of | Designee, Minnesota Bureau of Criminal Apprehension, Ex-Officio | 10/1/2015 | 2/1/2020 | Bureau of Criminal Apprehension |
| Peace Officer Standards and Training, Board of | Minnesota Bureau of Criminal Apprehension, Ex-Officio | 3/25/2015 | 10/1/2015 | Bureau of Criminal Apprehension |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Minnesota Department of Public Safety | ||||||||
| Minnesota State Colleges and Universities (MNSCU) | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| MN Deferred Compensation Plan: Dodge & Cox Income | MN Deferred Compensation Plan: Fidelity Diversified Int'l Commingled Tr |
| MN Deferred Compensation Plan: MINNESOTA SUPPLEMENTAL INVESTMENT FUND - STABLE VALUE FUND | MN Deferred Compensation Plan: State Street Short Term Investment Fund |
| MN Deferred Compensation Plan: T. Rowe Price Instl Small-Cap Stock | MN Deferred Compensation Plan: Vanguard Institutional Index Instl Pl |
| MN Deferred Compensation Plan: Vanguard Mid Cap Index InstitutionalPlus | MN Deferred Compensation Plan: Vanguard Total Bond Market Idx InstlPls |
| MN Deferred Compensation Plan:Vanguard Dividend Growth Inv | MN Deferred Compensation Plan:Vanguard Total Intl Stock Idx InstlPls |
| MSRS Health Care Savings Plan:State Street Short Term Investment Fund | MSRS Health Care Savings Plan:Vanguard Total Bond Market Idx InstlPls |
| MSRS Health Care Savings Plan:Vanguard Total Intl Stock Idx InstlPls |
Real property
None reported
Pari-mutuel horse racing interests
None reported