Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Thompson, Marshall
Statement last updated: 1/25/2021
Occupation: | Mediator |
Employer: | State of Minnesota |
1380 Energy Lane | |
St. Paul, MN 55369 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Teachers Retirement Association | Trustee | 7/1/2019 | 4/13/2020 | Elected by Association Members |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Education Minnesota - Osseo | ||||||||
ISD 279 Osseo Area Schools | ||||||||
Metro Area Council | ||||||||
State of Minnesota |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Fidelity 500 Index Fund Premium Class | FIDELITY GOVERNMENT CASH RESERVES |
FIDELITY SELECT BANKING PORTFOLIO | FIDELITY SELECT CHEMICALS |
FIDELITY SELECT DEFENSE & AEROSPACE | FIDELITY SELECT RETAILING |
FIDELITY SELECT SEMICONDUCTORS PORT | ISHARES CORE US AGGREGATE BOND ETF |
ISHARES INTERMEDIATE CREDIT BND ETF | ISHARES MBS ETF |
ISHARES MSCI ACWI EX US ETF | ISHARES S&P 500 VALUE ETF |
ISHARES SHORT TREASURY BND ETF | ISHARES TIPS BOND ETF |
ISHARES US BASIC MATERIALS ETF | ISHARES US FINANCIAL SERVICES ETF |
ISHARES US TECHNOLOGY ETF | ISHARES US TELECOM ETF |
Nationwide S&P 500 Index A |
Real property
None reported
Pari-mutuel horse racing interests
None reported