Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Carlson, Clint
Statement last updated: 1/13/2025
| Occupation: | property manager | 
| Employer: | self-employed | 
| Medicine Lake, MN 55441 | 
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority | 
|---|---|---|---|---|
| Bassett Creek WMO | Member | 1/31/2021 | 1/31/2024 | WMO Member Districts | 
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Gage Building LLC | ||||||||
| Jail Holding LLC | ||||||||
| Peninsula Road LLC | ||||||||
| Quantum Development, Inc. | ||||||||
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule | 
|---|---|---|---|---|---|---|
| Cook | 6626 West Highway 61, unit 20 | |||||
| Hennepin | 10000 Highway 55 | |||||
| Hennepin | 204 Peninsula Road | |||||
| Hennepin | 8501 Wyoming Avenue N. | |||||
| Pope | Sec 26 Twp 125 Rang 38 Lot 008 Canal CoveSec 26 Twp 125 Rang 38 Lot 008 Canal Cove - Acre(s) | |||||
| Ramsey | Rice Creek Road lot | |||||
| St. Louis | 521 West 2nd St. | 
Government agency interests
None reported