Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Mueller, Guy
Statement last updated: 2/5/2019
| Occupation: | Real Estate |
| Employer: | Self-Employed |
| Madison, WI 55370 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Bassett Creek WMO | Member | 2/1/2015 | 3/31/2018 | WMO Member Districts |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| PERTCO LLC | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Real estate |
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| ABBVIE INC COM | ALLIANCEBERNSTEIN HLDG | AMERICAN EQUITY INVT LIFE | AMGEN INC. | APPLE INC |
| AQR MANAGED FUTURES FUND CL N | ARBOR REALTY TRUST | AT&T | BLOOMINGTON MINN INDPT SCH DIST NO | BLUE CAPITAL REINSURANCE HLDGS |
| BURNSVILLE MINN INDPT SCH DIST | CAPSTEAD MORTGAGE | CARNIVAL CORP. | CHIMERA INVESTMENT | CISCO |
| COLORADO HEALTH FACS AUTH REV REV BDS | CORNING INC | CUMMINS INC. | CYS INVTS INC COM | DAKOTA CNTY MINN CMNTY DEV AGY |
| DOUBLELINE TOTAL RT BOND FD CL N | EATON VANCE GLOBAL MACRO ABSLTE RT CL I | ENERGY TRANSFER PARTNERS LP | Exxon Mobile | FID SAI SMALL MID CAP 500 INDEX FUND |
| FIDELITY GOVERNMENT CASH RESERVES | FIDELITY GOVERNMENT MONEY MARKET | FIDELITY SAI EMERG MARKET INDEX | FIDELITY SAI INTERNATIONAL INDEX | FIDELITY SAI U.S. LARGE CAP INDEX |
| FIDELITY SAI U.S. QUALITY INDEX FUND | Fidelity SAI US Momentum Index Fund | FIDELITY U.S. BOND INDEX INSTL PREMIUM | FIRST ENERGY | FORD MOTOR |
| FOREST LAKE MINN INDPT SCH DIST | GENERAL MOTORS CO | GENERAL MTRS CO WTS | GILEAD SCIENCES | GOLAR LNG PARTNERS LP |
| GOLDMAN SACHS BK USA NY CD | HERCULES CAPITAL | HORMEL FOODS CORP COM | INGERSOLL RAND | INTEL CORP |
| INTERNATIONAL FALLS MINN SOLID WASTE | ISANTI CNTY MINN GO CAP IMPT PLAN BDS | ISHARES CORE S&P SMALL-CAP ETF | ISHARES IBOXX INVESTMENT GRADE | ISHARES INC CORE MSCI EMERGING MKTS |
| ISHARES RUSSELL 1000 VALUE ETF | ISHARES TIPS BOND ETF | ISHARES TR EAFE GRWTH ETF | ISHARES TR EAFE SML CP ETF | JOHNSON & JOHNSON |
| KIMBERLY CLARK | LOUISVILLE & JEFFERSON COUNTY, KY | LOUISVILLE &JEFFERSON CNTY KY HEALTH SYS REV REV BDS | MAGNA INT'L | MAPLE GROVE MINN HEALTH CARE FACS REV |
| MAPLEWOOD MINN GO IMPT BDS SER. 2011A | MEDALLION FINANCIAL CORP | MILWAUKEE WISC HOUSING AUTHORITY | MINNEAPOLIS MINN GO LIB REFERENDUM REF | MINNEAPOLIS MINN HEALTH CARE SYS REV |
| MINNESOTA PUB FACS AUTH ST REVOLVING FD | MINNESOTA ST HIGHER ED FACS AUTH REV FOR | MINNESOTA ST MUN PWR AGY ELEC | MINNESOTA VY TRAN AUTH BD BRD GROSS | MKS INSTRUMENTS INC |
| NEW HAVEN CONN GO BDS | NEW JERSEY ECONOMIC DEV AUTH REV | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY | NEW YORK MORTGAGE | NORBORD INC |
| NORTHEAST MET INTER SCH DIST NO 916 MINN | Old National Bankcorp. | OVERSEAS SHIPPING | PROSPECT CAP CORP | PUERTO RICO COMWLTH INFRASTRUCTURE FING |
| PUERTO RICO ELEC PWR AUTH PWR REV PWR REV | PUERTO RICO PUB BLDGS AUTH REV | PUERTO RICO PUB BLDGS AUTH REV GTD | RAMSEY CNTY MINN GO CAP IMPT PLAN BDS | RELIANCE STEEL |
| ROSEMOUNT MINN INDPT SCH DIST NO 196 CTFS | ROYAL BANK OF CANADA | SABRA HEALTH | SABRA HEALTH CARE | SCRANTON-LACKAWANNA PA HEALTH& WELFARE |
| SELECT SECTOR SPDR TR ENERGY | SHAKOPEE MINN INDPT SCH DIST NO 720 GO | SHERBURNE CNTY MINN GO CAP IMPT PL BDS | SHIP FINANCE INTERNATIONAL | STILLWATER MINN INDPT |
| STRATEGIC ADVISERS INCOME OPPORTUNITIES | STRATEGIC ADVISERS SHORT DURATION FUND | TORONTO-DOMINION BANK COM | TPI COMPOSITES INC COM | TRANSOCEAN INC BOND |
| TRIPLEPOINT VENTURE GROWTH | TURKCELL | UNITED RENTALS INC | UNITED STATES STL CORP | WISCONSIN STATE HEALTH |
Real property
None reported
Pari-mutuel horse racing interests
None reported