Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McKinnon, Kevin
Statement last updated: 1/14/2025
| Occupation: | Deputy Commissioner |
| Employer: | State of Minnesota DEED |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Employment and Economic Development, Department of | Commissioner | 3/3/2023 | 6/19/2023 | Governor |
| Agricultural and Economic Development Board | DEED Commissioner | 3/3/2023 | 6/19/2023 | Statutory |
| Environmental Quality Board | DEED Commissioner | 3/3/2023 | 6/19/2023 | Statutory |
| Public Facilities Authority | DEED Commissioner | 3/3/2023 | 6/19/2023 | Statutory |
| Rural Finance Authority | DEED Commissioner | 3/3/2023 | 6/19/2023 | Statutory |
| Agricultural and Economic Development Board | Designee, DEED Commissioner | 1/28/2019 | 1/28/2023 | Statutory |
| Public Facilities Authority | Designee, DEED Commissioner | 11/24/2014 | 12/31/2018 | Statutory |
| Employment and Economic Development, Department of | Deputy Commissioner, Economic Development | 12/2/2014 | Employment and Economic Development Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Agiliti Health | ||||||||
| State of Minnesota DEED | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security |
|---|
| Agiliti Health |
| American Funds - Balanced, High Income Trust, Bond Fund of America, Captial Income Builder, Captial World Growth and Income |
| American Funds (con't) - AMCAP, Fundamental Investors, Europacific Growth, Growth Fund of America, New Economy, SMALLCAP World |
| Fidelity - Diversified |
| Janus Funds - Balanced |
| TRP - Retirement 2030 |
| Vanguard - Mid cap growth, Explorer, Windsor |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Aitkin | 29281 410th Place |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported